CAR SPECIFICATIONS - AUSTIN HEALEY 100-6
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | N/A |
| Vehicle Number Location | firewall |
| Body Number Location | |
| Engine Number Location | plate l/h side |
| Gearbox Number Location | RH side by dipstick |
| TUNE UP | |
| Rear Axle Number Location | |
| Engine Firing Order | 1, 5, 3, 6, 2, 4 |
| Valve Rocker Clearance | .012" Hot |
| Idle Speed | 500 RPM |
| Static Ignition Timing | 6 deg.BTDC |
| Dynamic Ignition Timing | |
| Timing Mark Location | timing cover |
| Distributor Make/Type | Lucas DM6 |
| Contact Breaker (points) Gap | .014"-.016" |
| Rotation of Rotor | counter clockwise |
| Dwell Angle | |
| Ignition Coil Make/Type | Lucas 12 volt |
| Primary Resistance | |
| Spark Plug Make/Type | Champion UN12y |
| Spark Plug Gap | |
| Carburetor Make/Type | SU H4 (early) HD6 late |
| Carburetor Main Jet | .90 (H4) .100 HD6 |
| Carburetor Main Jet Needle | AJ (H4) CV (HD6) |
| Carburetor Piston Spring | red (H4) Yellow (HD6) |
| VEHICLE & ENGINE | |
| Length | 13" 1 1/2" |
| Width | 5" 1/2" |
| Height | 4" 1" |
| Ground Clearance | 5 1/2" |
| Track Front | 4' 3/4" |
| Track Rear | 4' 2" |
| Wheelbase | 7' 8" |
| Turning Circle | 35" |
| Toe-In | 1/16"-1/8" |
| Unladen Weight | |
| Curb Weight | 2436 lb. |
| Gross Weight | |
| Original Tire Size | 5.90-15 |
| Original Tire Pressure Front (Cold) | |
| Original Tire Pressure Rear (Cold) | |
| Replacement Tire Size | 165-70-15 |
| Engine Type | ohv |
| Engine Displacement | |
| Firing Order | 1, 5, 3, 6, 2, 4 |
| Compresssion Ratio | 8.25:1 |
| Engine Bore | |
| Engine Stroke | |
| Number of Cylinders | 6 |
| Oil Pressure Idle | 25-30 |
| Oil Pressure Normal | 55-60 |
| Ignition Type | Lucas 12 volt coil |
| Fuel System Type | SU electric HP |
| Fuel Pump Make/Type | SU electric HP |
| Fuel Tank Capacity | 14.4 gallons |
| Cooling System Capacity | 24 pints |
| Sump Capacity | 14.4 pints |
| Gearbox Capacity, non-overdrive | 4.8 pints |
| Gearbox Capacity, overdrive | 6.3 pints |
| Gearbox Capacity, automatic | |
Select Another Make & Model