LOCKWASHER
$0.55
Part #
324-040
Application
Application - See "Fitment" Tab
LOCKWASHER
| Model (Site) | Category | Schematic | Key | Name | Application | Qty |
|---|---|---|---|---|---|---|
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 31 | WASHER | BN1, BN2 | 5 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 36 | WASHER | BN1, BN2 | 8 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 55 | LOCKWASHER | BN1, BN2 | 3 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 122 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 125 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 138 | WASHER | BN1, BN2 | 8 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6, 3000 (6 Port) | 10 | WASHER | Late BN4-BJ8 | 12 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6 (2 Port) | 16 | WASHER | BN4 2-port head | 4 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6, 3000 (6 Port, Twin Carb) | 20 | WASHER | BN6 from (e)66673, BN7-BJ8 | 7 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 26 | WASHER | BN7/BT7 Tri-carb | 4 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 32 | WASHER | BN7/BT7 Tri-carb | 7 |
| Austin Healey 100, 100-6, 3000 | Oil System | Oil Filters 100-6 3000 | 4 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Oil System | Oil Filters 100-6 3000 | 8 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BN1, BN2 (LHD) | 20 | WASHER | BN1, BN2 | 1 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Driveshaft (all Models) | 18 | WASHER | BN1-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox 3 Speed BN1 | 4 | WASHER | BN1 | 2 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox 3 Speed BN1 | 7 | WASHER | BN1 | 6 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox 4 Speed Side Shift | 28 | WASHER | BN2-BT7 (Side Shift) | 7 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 18 | WASHER | BN7-BJ8 (Center Shift) | 7 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox Mountings | 33 | WASHER | BN2-BJ8 | 1 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Box BN1, Early BN2 | 56 | WASHER | BN1, Early BN2 | 3 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN2, Early BN4/BN6 | 46 | WASHER | Late BN2, Early BN4/BN6 | 3 |
| Austin Healey 100, 100-6, 3000 | Brake Components | Front Drum Brakes | 11 | WASHER | BN4, BN6 | 4 |
| Austin Healey 100, 100-6, 3000 | Brake Components | Rear Brakes; BN1 to C.E.221535 (Spiral Bevel Axle) | 14 | WASHER | BN1 to C.E.221535 (Spiral Bevel) | 4 |
| Austin Healey 100, 100-6, 3000 | Brake Components | Rear Brakes; Late BN1 (hypoid Axle) thru BJ8 | 15 | WASHER | Late BN1-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Starting | Starter | 28 | WASHER | BN1-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 7 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 12 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 15 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 31 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 36 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 40 | WASHER | BN1, BN2 | 4 |
| Classic Mini | Brake Components | Front Disc Brakes, 8.4", 12" wheels, 1984-on | 10 | WASHER | 1984 on (12" wheels) | 4 |
| Classic Mini | Oil System | Oil Control, Breather Hoses Fittings | 16 | WASHER | 2 | |
| Classic Mini | Carburetors | Engine Controls Carburetor Brackets | 33 | WASHER | HS4 carburetors | 2 |
| Classic Mini | External Engine | Top Steady Bar | 19 | WASHER | 1 | |
| Classic Mini | External Engine | Lower Right Side Rear Bar | 31 | WASHER | 2 | |
| Classic Mini | External Engine | Lower Left Side Rear Bar | 46 | WASHER | 2 | |
| Classic Mini | Starting | Starter Motors | 10 | WASHER | 2 | |
| MGA | External Engine | External Engine | 79 | WASHER | 1500, 1600 & 1622 | 1 |
| MGA | External Engine | External Engine | 82 | WASHER | 1500, 1600 & 1622 | 1 |
| MGA | Intake Manifold | Air Filters/Manifold | 33 | WASHER | 1500, 1600, 1622 | 4 |
| MGB | Bumpers | Rubber Bumpers | 12 | WASHER | 1974.5-80 | 25 |
| MGB | Garage Needs | Nuts, Bolts, Washers | 8 | WASHER | 1 | |
| MGC | Body Fittings | Nuts, Bolts, Washers | 8 | WASHER | 1 | |
| Morris Minor | External Engine | External Engine | 97 | WASHER | Morris Minor, Tecalemit Filter Type | 2 |
| Morris Minor | External Engine | External Engine | 99 | WASHER | Morris Minor, Tecalemit Filter Type | 2 |
| Morris Minor | External Engine | External Engine | 122 | WASHER | Morris Minor, Purolator Filter Type | 2 |
| Morris Minor | External Engine | External Engine | 124 | WASHER | Morris Minor, Purolator Filter Type | 2 |
| Morris Minor | Oil System | Oil System | 97 | WASHER | Morris Minor, Tecalemit Filter Type | 2 |
| Morris Minor | Oil System | Oil System | 99 | WASHER | Morris Minor, Tecalemit Filter Type | 2 |
| Morris Minor | Oil System | Oil System | 122 | WASHER | Morris Minor, Purolator Filter Type | 2 |
| Morris Minor | Oil System | Oil System | 124 | WASHER | Morris Minor, Purolator Filter Type | 2 |
| Morris Minor | Gearbox & Driveshaft | External Gearbox | 108 | WASHER | 803, 948, 1098 | 2 |
| Morris Minor | Relays, Switches & Miscellaneous | Switches & Controls | 87 | WASHER | Morris Minor thru (c)990289 | 1 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 118 | WASHER | 1275 | 2 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 120 | WASHER | 1275 | 2 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 128 | WASHER | 1275 | 2 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 133 | WASHER | 1275 | 2 |
| MG Midget, Austin Healey Sprite | Manifold & Headers, Intake Manifold | Manifolds & Heatshields - 1275 | 30 | WASHER | 1275 | 4 |
| MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - Midget 1500 | 123 | WASHER | 1500 1975-1980 | 3 |
| MG Midget, Austin Healey Sprite | Gearbox & Driveshaft | External Gearbox 948-1275 | 9 | WASHER | 948, 1098, 1275 | 2 |
| MG Midget, Austin Healey Sprite | Body Fittings | Front Body Fittings 1961-1980 | 32 | WASHER | Late 948-1500 | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Sprite (not Bugeye), Midget 1961-69 | 177 | WASHER | 948 (except Bugeye), 1098, 1275 to Sprite (c)85286, Midget (c)74885 (1961-'69) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Midget 1970-74 To (c) 143354 | 177 | WASHER | 1275 Midget from (c)74886 to 143354 (1970-mid'74) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Midget 1974 From (c) 143358 | 177 | WASHER | 1275 Midget from (c)143355 to 154100 (mid 1974) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 147 | WASHER | Midget 1500 (1975-'80) | 8 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 150 | WASHER | Midget 1500 (1975-'80) | 8 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 152 | WASHER | Midget 1500 (1975-'80) | 4 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 167 | WASHER | Midget 1500 (1975-'80) | 4 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 177 | WASHER | Midget 1500 (1975-'80) | 1 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1962-74 (3 rail) | 5 | WASHER | 1962-74 | 4 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1962-74 (3 rail) | 12 | WASHER | 1962-74 | 1 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1962-74 (3 rail) | 180 | WASHER | J-Type Overdrive | 2 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1975-80 | 5 | WASHER | 1975-'80 | 4 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1975-80 | 11 | WASHER | 1975-'80 | 1 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1975-80 | 139 | WASHER | 1975-'80, overdrive | 2 |
| Triumph Spitfire | Brake Components, Brake Master Cylinder & Hydraulics | Front Brakes | 29 | LOCKWASHER | 1962-'80 Spitfire | 8 |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk1 | 10 | WASHER | 6 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk1 | 14 | WASHER | 2 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk2 | 27 | WASHER | 4 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk2 | 32 | WASHER | 6 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk2 | 36 | WASHER | 2 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk3 | 52 | WASHER | 4 | |
| Triumph Spitfire | Manifold & Headers, Intake Manifold | Manifolds Mk3 | 76 | WASHER | 8 | |
| Triumph Spitfire | Starting | Starter | 13 | WASHER | Lucas 25149B Starter | 2 |
| Triumph Spitfire | Starting | Starter | 33 | WASHER | Lucas 25079B & 25022 Starter | 2 |
| Triumph Spitfire | Bumpers | Bumpers MkIV-1500 | 9 | WASHER | MkIV-1500 | 4 |
| Triumph Spitfire | Bumpers | Bumpers MkIV-1500 | 19 | WASHER | MkIV-1500 | 2 |
| Triumph Spitfire | Bumpers | Bumpers MkIV-1500 | 22 | WASHER | MkIV-1500 | 4 |
| Triumph Spitfire | Bumpers | Bumpers MkIV-1500 | 31 | WASHER | MkIV-1500 | 2 |
| Triumph Spitfire | Bumpers | Bumpers MkIV-1500 | 35 | WASHER | MkIV-1500 | 2 |
| Triumph Spitfire | Body Fittings | Rear Body Fittings MkIV-1500 | 49 | WASHER | MkIV-1500 | 8 |
| Triumph Spitfire | Body Fittings | Rear Body Fittings MkIV-1500 | 55 | WASHER | MkIV-1500 | 2 |
| Triumph TR2, 3, 4 | Gearbox & Driveshaft | External Gearbox | 90 | WASHER | TR2-4A | 2 |
| Triumph TR6, 250 | Exhaust System | Exhaust System, TR6, 1973-1976 | 57 | WASHER | TR6 1973-76 | 4 |
| Triumph TR6, 250 | Gearbox & Driveshaft | External Gearbox | 86 | WASHER | 1968-76 TR250, TR6 | 4 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR250 | 33 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR250 | 42 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR250 | 46 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 99 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 106 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 109 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 119 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR6 | 50 | WASHER | TR6 | 2 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR6 | 59 | WASHER | TR6 | 4 |
| Classic Mini | External Engine | Lower Right Side Front | 55 | WASHER | 2 | |
| Triumph Spitfire | Body Panels & Structure | Chassis | 75 | WASHER | Mk1-1500 | 2 |
| Triumph Spitfire | Body Panels & Structure | Chassis | 84 | WASHER | MkIV-1500 | 2 |
| MG Midget, Austin Healey Sprite | Emissions | Emission Control | 44 | WASHER | 1098 10CC & 1275 thru (e)12CD-8700 | 1 |
| MG TC, TD, TF | Gearbox & Driveshaft | TC Gearbox | 121 | WASHER | TC | 3 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 948, 1098 | 118 | WASHER | 948, 1098 | 2 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 948, 1098 | 120 | WASHER | 948, 1098 | 2 |
| Triumph Spitfire | Air Filters, Carburetors | SU Carburetors - 1962-69 | 79 | WASHER | Mk1-3 | 4 |
| MGB | Charging | Generator, 1962-67 | 23 | LOCKWASHER | 1962-67 | 1 |
| MGB | Charging | Alternator, 1968-80 | 61 | LOCKWASHER | 1968-80 | 1 |
| MGB | Steering | Steering Rack and Components | 60 | LOCKWASHER | 1968-80 | 3 |
| MGB | Gearbox & Driveshaft | Gearbox (3-synchro) 1962-67 | 135 | LOCKWASHER | 1962-67 | 1 |
| MGB | Gearbox & Driveshaft | Gearbox Mount 1962-67 | 1B | LOCKWASHER | 1962-67 | 4 |
| MGB | Gearbox & Driveshaft | Gearbox Mount 1968-80 | 13 | LOCKWASHER | MGB 68-80 | 4 |
| MGB | Gearbox & Driveshaft | Gearbox Mount 1968-80 | 24 | LOCKWASHER | RD from (c)341295 on, GT from (c)341730 | 1 |
| MGB | Brake Components | Front Disc Brake Components | 66 | LOCKWASHER | 1962-80 | 8 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 107 | WASHER | BN4-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 119 | WASHER | BN4-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | Differential & Axles | Rear Axle Hypoid Type | 18 | WASHER | Late BN1-BJ8 | 12 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 7 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 12 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 16 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 19 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 40 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 46 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 50 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 54 | WASHER | BN4-BJ7 | 1 |
| Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 8 | WASHER | BN1-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 25 | WASHER | BN1-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 98 | WASHER | BN1 thru BJ8 to (c)26704 | 4 |
| Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 115 | WASHER | BJ8 to (c) 26704 | 10 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN4/BN6, BN7, BT7, BJ7, BJ8 | 56 | WASHER | Late BN4/BN6, BN7-BJ8 | 3 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Idlers; Crossrods | 14 | WASHER | BN1, BN2 to C.E.231108 LHD & 230978 RHD | 3 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Idlers; Crossrods | 14 | WASHER | BN2 from C.E.231109 LHD & 230978 RHD, BN4-BJ8 | 3 |
| Austin Healey 100, 100-6, 3000 | Wiring Harnesses & Fittings | Wiring Harnesses & Electrical Fittings | 6 | WASHER | BN1-BJ8 | 1 |
| MGA | Exhaust System | Exhaust | 11 | WASHER | 1500, 1600, MKII | 3 |
| MGA | Clutch | Clutch | 21 | WASHER | 1500, 1600, 1622 | 2 |
| MGB | External Engine | External Engine | 28 | LOCKWASHER | 1964-80 | 10 |
| MGB | External Engine | External Engine | 91C | LOCKWASHER | 1975-80 | 4 |
| MGB | External Engine | External Engine | 107 | WASHER | 1962-74 | 2 |
| Triumph Spitfire | Differential & Axles | Differential 1962-80 | 4 | WASHER | Mk1-1500 | 4 |
| Triumph TR2, 3, 4 | Differential & Axles | Differential/Rear Axle TR2-4A | 3 | WASHER | TR2-4A | 4 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 10 | WASHER | Late BN1-BJ7, BJ8 to (c)26704 | 8 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 22 | WASHER | BN1-BJ7, BJ8 to (c)26704 | 4 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 50 | WASHER | Late BN1-BJ7, BJ8 to (c)26704 | 2 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 56 | WASHER | Late BN1-BJ7, BJ8 to (c)26704 | 2 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 65 | WASHER | BN1-BJ7, BJ8 to (c)26704 | 4 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension Late BJ8 | 16 | WASHER | BJ8 from (c)26705 | 4 |
| Classic Mini | Front Suspension | Front Subframe | 11 | WASHER | 1959-00 | 2 |
| Classic Mini | Front Suspension | Front Suspension (Dry) | 46 | WASHER | 2 | |
| MGA | Front Suspension | Front Suspension | 3 | WASHER | 1500, 1600, 1622 | 8 |
| MGA | Front Suspension | Front Suspension | 33 | WASHER | 1500, 1600, 1622 | 8 |
| MGA | Front Suspension | Front Suspension | 53 | WASHER | 1600 disc wheel | 8 |
| MGA | Front Suspension | Front Suspension | 67 | WASHER | 1600 wire wheel | 8 |
| MGA | Front Suspension | Front Suspension | 98 | WASHER | 1500, 1600, 1622 | 8 |
| MGA | Rear Suspension | Rear Suspension | 7A | LOCKWASHER | 1500, 1600, 1622 | 4 |
| MGB | Front Suspension | Front Suspension | 16B | WASHER | 1962-80 | 8 |
| MGB | Front Suspension | Front Suspension | 83 | LOCKWASHER | 1962-80 | 8 |
| MGB | Rear Suspension | Rear Suspension | 10B | WASHER | 1962-80 | 4 |
| MGB | Rear Suspension | Rear Suspension | 26 | LOCKWASHER | 1962-80 | 2 |
| MG Midget, Austin Healey Sprite | Front Suspension | Front Suspension | 63 | WASHER | 948-1500 | 6 |
| MG Midget, Austin Healey Sprite | Rear Suspension | 1/4 Elliptic System | 12 | LOCKWASHER | Sprite MkI & MkII, Midget MkI | 4 |
| Triumph TR2, 3, 4 | Cylinder Head | Cylinder Head | 41 | WASHER | TR2-3B, TR4 to (e)CT6039E | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR2-3B | 56 | WASHER | TR2-3 | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR2-3B | 67 | WASHER | TR2-3B | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 132 | WASHER | TR4-4A | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 142 | WASHER | TR4 from CT3019 to TR4A | 2 |
| Triumph TR6, 250 | Exhaust System | Exhaust System, TR250, TR6 Thru 1971 | 7 | WASHER | TR250, TR6 1969-71 | 3 |
| Triumph TR6, 250 | Exhaust System | Exhaust System, TR6 1972 | 33 | WASHER | TR6 1972 | 4 |
| Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-4 | 52 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-4 | 68 | WASHER | BN1, BN2 | 3 |
| Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 7 | WASHER | BN7/BT7, BJ7 to 29F-H4878 | 6 |
| Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 113 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Brake Servo | 23 | WASHER | BN7-BJ8 | 3 |
| Austin Healey 100, 100-6, 3000 | Brake Components | Front Disc Brakes, BJ8 From (c)26705 On | 15 | WASHER | BJ8 from (c)26704 | 10 |
| Austin Healey 100, 100-6, 3000 | Seats & Seat Kits | Seat Frames, Foams And Fittings | 44 | WASHER | all adjustable seats | 12 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders - Bugeye | 108 | WASHER | Bugeye | 4 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders - Bugeye | 119 | WASHER | Bugeye | 4 |
| Triumph TR6, 250 | Chassis & Frame | Chassis | 27 | WASHER | 1968-76 TR250, TR6 | 2 |
| Triumph TR6, 250 | Chassis & Frame | Chassis | 36 | WASHER | 1968-76 TR250, TR6 | 2 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-4 | 11 | WASHER | BN1, BN2 | 8 |
| Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 19 | WASHER | BN7/BT7 from 29E-H101, BJ7, BJ8 | 1 |
| Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 38 | WASHER | BN4-BJ7, BJ8 to 29K/H10272 | 6 |
| Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 62 | WASHER | BN4 to C.E.40500 | 6 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6 (2 Port) | 20 | WASHER | BN4 2-port head | 12 |
| Classic Mini | Clutch | Clutch Hydraulics | 23 | WASHER | 2 | |
| Classic Mini | Clutch | Clutch Hydraulics | 26 | WASHER | 2 | |
| Classic Mini | Charging | Generators/Alternators | 27 | WASHER | 2 | |
| MGB | Clutch | Clutch System | 46 | LOCKWASHER | 1962-80 | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 51 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 56 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 62 | WASHER | TR4-4A | 4 |
The Longest in the Business
- All Classic British products are warrantied to be free from defects in material and workmanship for 2 years from the date of invoice.
- All superchargers, supercharger components, and supercharger hardware are warranted to be free from defects in material and workmanship for 1 year from date of invoice.
- Moss Motors, Ltd. will, at its discretion, repair or replace any part that fails in service within the warranty period. This warranty does not cover labor, failure of related components, normal wear of brake or clutch components or failure resulting from alteration, misuse, accidental damage, faulty installation, or faulty repair.
- Warranty requests should be submitted to our sales department and must be supported by the original Moss Motors purchase invoice and documentation of the failure.
Product Name:
LOCKWASHER
Diameter:
3/8"