Washer, Plain
$0.55
Part #
324-860
Application
Application - See "Fitment" Tab
WASHER, plain, filter head
| Model (Site) | Category | Schematic | Key | Name | Application | Qty |
|---|---|---|---|---|---|---|
| Austin Healey 100, 100-6, 3000 | Oil System | Oil Filters 100-4 | 5 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Oil System | Oil Filters 100-4 | 60 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-4 | 10 | WASHER | BN1, BN2 | 2 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-4 | 26 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6, 3000 (6 Port) | 9 | WASHER | Late BN4-BJ8 | 12 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6, 3000 (6 Port) | 37 | WASHER | BN4 6-port head | 2 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6 (2 Port) | 13 | WASHER | BN4 2-port head | 10 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6, 3000 (6 Port, Twin Carb) | 13 | WASHER | Late BN4-BJ8 | 10 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6, 3000 (6 Port, Twin Carb) | 19 | WASHER | BN6 from (e)66673, BN7-BJ8 | 7 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 24 | WASHER | BN7/BT7 Tri-carb | 6 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 27 | WASHER | BN7/BT7 Tri-carb | 6 |
| Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 33 | WASHER | BN7/BT7 Tri-carb | 7 |
| Austin Healey 100, 100-6, 3000 | Oil System | Oil Filters 100-6 3000 | 56 | WASHER | BN4-BJ8 (Purolator Alternative) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Twin Carb BN4, BN6, BN7, BT7 | 2 | WASHER | BN4, BN6, BN7/BT7 MkI (LHD) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Twin Carb BN4, BN6, BN7, BT7 | 11 | WASHER | BN4, BN6, BN7/BT7 MkI (RHD) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Twin Carb BN4, BN6, BN7, BT7 | 20 | WASHER | BN4, BN6, BN7/BT7 MkI | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Twin Carb BN4, BN6, BN7, BT7 | 34 | WASHER | BN4, BN6, BN7/BT7 MkI | 2 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Tri-Carb BN7, BT7 | 2 | WASHER | BN7/BT7 MkII (LHD) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Tri-Carb BN7, BT7 | 11 | WASHER | BN7/BT7 MkII (RHD) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Tri-Carb BN7, BT7 | 24 | WASHER | BN7/BT7 MkII | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Tri-Carb BN7, BT7 | 39 | WASHER | BN7/BT7 MkII | 2 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 2 | WASHER | BJ7-BJ8 (LHD) | 1 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 30 | WASHER | BJ7-BJ8 | 3 |
| Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 63 | WASHER | BJ7-BJ8 | 1 |
| Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Overdrive BN1 | 113 | WASHER | BN1 | 1 |
| Austin Healey 100, 100-6, 3000 | Steering | Steering Box BN1, Early BN2 | 26 | WASHER | BN1 from C.E.219137 RHD & 219258 LHD, BN2 to C.E.230977 RHD 231108 LHD | 1 |
| Austin Healey 100, 100-6, 3000 | Brake Components | Front Disc Brakes, BN7, BT7, BJ7; BJ8 To (c)26704 | 8 | WASHER | BN7 from (c)9450 disc wheels& from (c)9453 wire wheels, BT7 from (c)9088 disc wheels & from (c)9090 | 4 |
| Austin Healey 100, 100-6, 3000 | Charging | Generator Mountings, BN4-BJ8 | 10 | WASHER | BN4-BJ8 | 1 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers BN1, BN2 | 39 | WASHER | BN1, BN2 | 4 |
| Austin Healey 100, 100-6, 3000 | Windshield | Windshield; BN4, BN6, BN7, BT7 | 25 | WASHER | BN4-BT7 | 2 |
| Classic Mini | External Engine | Top Steady Bar | 18 | WASHER | 1 | |
| Classic Mini | External Engine | Lower Right Side Rear Bar | 30 | WASHER | 2 | |
| Classic Mini | External Engine | Lower Left Side Rear Bar | 45 | WASHER | 2 | |
| Classic Mini | Starting | Starter Motors | 11 | WASHER | 2 | |
| Classic Mini | Heater | Heater Unit and Ducting | 6 | WASHER | 2 | |
| Triumph GT6 | External Engine | Engine Mounts - GT6 | 4 | WASHER | GT6 1966-73 | 4 |
| MGB | Bumpers | Rubber Bumpers | 12 | WASHER | 1974.5-80 | 13 |
| MGB | Garage Needs | Nuts, Bolts, Washers | 10 | WASHER | 1 | |
| MGC | Body Fittings | Nuts, Bolts, Washers | 10 | WASHER | 1 | |
| MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 134 | WASHER | 1275 | 2 |
| MG Midget, Austin Healey Sprite | Manifold & Headers, Intake Manifold | Manifolds & Heatshield - 948 (not Bugeye) & 1098 | 10 | WASHER | Sprite MkII, MkIII, Midget MkI, MkII | 4 |
| MG Midget, Austin Healey Sprite | Body Fittings | Front Body Fittings 1961-1980 | 85 | WASHER | Midget from (c)89501 (1971-on) | 2 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Sprite (not Bugeye), Midget 1961-69 | 178 | WASHER | 948 (except Bugeye), 1098, 1275 to Sprite (c)85286, Midget (c)74885 (1961-'69) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Midget 1970-74 To (c) 143354 | 178 | WASHER | 1275 Midget from (c)74886 to 143354 (1970-mid'74) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders, Midget 1974 From (c) 143358 | 178 | WASHER | 1275 Midget from (c)143355 to 154100 (mid 1974) | 1 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers, Midget 1500 1975-80 | 178 | WASHER | Midget 1500 (1975-'80) | 1 |
| Triumph Spitfire | External Engine | Engine Mounts | 4 | WASHER | 1962-80 Spitfire, Mk1, 2, 3, IV, 1500 | 2 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1962-74 (3 rail) | 11 | WASHER | 1962-74 | 1 |
| Triumph Spitfire | Gearbox & Driveshaft | External Gearbox, 1975-80 | 10 | WASHER | 1975-'80 | 1 |
| Triumph Spitfire | Engine Controls | Engine Controls | 9 | WASHER | Mk1-3 | 1 |
| Triumph Spitfire | Engine Controls | Engine Controls | 12 | WASHER | Mk1-3 | 1 |
| Triumph Spitfire | Body Panels & Structure | Front Body Panels Mk1-2 | 112 | WASHER | Mk1-2 | 4 |
| Triumph Spitfire | Body Panels & Structure | Front Body Panels Mk3 | 131 | WASHER | Mk3 | 4 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 71 | WASHER | Mk3 | 2 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 73 | WASHER | Mk3 | 2 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 85 | WASHER | Mk3 | 2 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 93 | WASHER | Mk3 | 2 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 107 | WASHER | Mk3 | 2 |
| Triumph Spitfire | Bumpers | Bumpers Mk1-3 | 113 | WASHER | Mk3 | 2 |
| Triumph TR2, 3, 4 | Chassis & Frame | Chassis Frame | 25 | WASHER | TR2-4A | 1 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR2-TR3B | 67 | WASHER | TR2-3B | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR2-TR3B | 75 | WASHER | TR2-3B | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR2-TR3B | 81 | WASHER | TR2-3B | 2 |
| Triumph TR2, 3, 4 | Hard Tops | TR4-4A Surrey Top | 58 | WASHER | TR4-4A | 2 |
| Triumph TR6, 250 | Engine Controls, Carburetors | Accelerator Pedal, Carb Models | 21 | WASHER | 1968-76 TR250, TR6 | 2 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR250 | 41 | WASHER | TR250 | 8 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR250 | 45 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 98 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 102 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 105 | WASHER | TR250 | 4 |
| Triumph TR6, 250 | Body Fittings | Rear Trim And Fittings TR250 | 118 | WASHER | TR250 | 2 |
| Triumph TR6, 250 | Body Fittings | Front Trim And Fittings TR6 | 58 | WASHER | TR6 | 4 |
| Classic Mini | Cylinder Head | Cylinder Head | 36 | WASHER | pre A+ engines | 9 |
| Classic Mini | External Engine | Lower Right Side Front | 57 | WASHER | 2 | |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 108 | WASHER | BN4-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 120 | WASHER | BN4-BJ8 | 8 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 6 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 11 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 15 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 39 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 45 | WASHER | BN4-BJ8 | 2 |
| Austin Healey 100, 100-6, 3000 | Bumpers | Bumpers & License Plates; 100-6, 3000 | 49 | WASHER | BN4-BJ8 | 4 |
| Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 24 | WASHER | BN1-BJ8 | 8 |
| Triumph TR2, 3, 4 | Steering | Steering TR2-3B | 54 | WASHER | TR2-3B | 4 |
| Triumph TR2, 3, 4 | Steering | Steering TR2-3B | 61 | WASHER | TR2-3B | 2 |
| Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 64 | WASHER | BN1-BJ7, BJ8 to (c)26704 | 4 |
| Classic Mini | Front Suspension | Front Subframe | 10 | WASHER | 1959-00 | 2 |
| Classic Mini | Front Suspension | Front Suspension (Dry) | 17 | WASHER | 2 | |
| MGA | Front Suspension | Front Suspension | 97 | WASHER | 1500, 1600, 1622 | 8 |
| MG Midget, Austin Healey Sprite | Front Suspension | Front Suspension | 64 | WASHER | 948-1500 | 6 |
| Triumph TR2, 3, 4 | Rear Suspension | Rear Suspension/Driveshaft TR2-4 | 21 | WASHER | TR2-4 | 8 |
| Triumph TR2, 3, 4 | Rear Suspension | Rear Suspension (solid Axle) TR4A | 61 | WASHER | TR4A (solid Axle) | 8 |
| Triumph TR2, 3, 4 | Rear Suspension | Rear Suspension (solid Axle) TR4A | 80 | WASHER | TR4A (solid Axle) | 2 |
| Triumph TR2, 3, 4 | Rear Suspension | Rear Suspension/Driveshaft TR4A IRS | 35 | WASHER | TR4A IRS | 8 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 102 | WASHER | TR4-4A | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 108 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 112 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 116 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 126 | WASHER | TR4 | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 133 | WASHER | TR4-4A | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 138 | WASHER | TR4 to CT3018 | 6 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 143 | WASHER | TR4 from CT3019 to TR4A | 4 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Rear Body Fittings TR4-4A | 145 | WASHER | TR4 from CT3019 to TR4A | 2 |
| Triumph TR6, 250 | Front Suspension | Front Suspension | 103 | WASHER | 1968-76 TR250, TR6 | 1 |
| Triumph TR6, 250 | Rear Suspension | Rear Suspension | 9 | WASHER | 1968-76 TR250, TR6 | 8 |
| Austin Healey 100, 100-6, 3000 | Seats & Seat Kits | Seat Frames, Foams And Fittings | 43 | WASHER | all adjustable seats | 12 |
| MG Midget, Austin Healey Sprite | External Engine | External Engine - 1500 | 19 | WASHER | 1500 | 10 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders - Bugeye | 107 | WASHER | Bugeye | 4 |
| MG Midget, Austin Healey Sprite | Bumpers | Bumpers & Overriders - Bugeye | 120 | WASHER | Bugeye | 4 |
| Triumph TR6, 250 | Chassis & Frame | Chassis | 31 | WASHER | 1968-76 TR250, TR6 | 2 |
| Triumph TR6, 250 | Chassis & Frame | Chassis | 35 | WASHER | 1968-76 TR250, TR6 | 2 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-4 | 10 | WASHER | BN1, BN2 | 8 |
| Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 18 | WASHER | BN7/BT7 from 29E-H101, BJ7, BJ8 | 1 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6 (2 Port) | 19 | WASHER | BN4 2-port head | 12 |
| Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6 (2 Port) | 49 | WASHER | BN4 2-port head | 2 |
| Classic Mini | Charging | Generators/Alternators | 28 | WASHER | 2 | |
| Classic Mini | Clutch | Clutches, Housings Fittings | 11 | WASHER | Diaphragm Clutches To 1984 | 3 |
| Classic Mini | Clutch | Clutches, Housings Fittings | 55 | WASHER | 1 | |
| Triumph Spitfire | External Engine | External Engine | 64 | WASHER | 1973-80 Spitfire, 1500 | 10 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 52 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 57 | WASHER | TR4-4A | 2 |
| Triumph TR2, 3, 4 | Body Fittings, Bumpers | Front Body Fittings TR4-4A | 61 | WASHER | TR4-4A | 4 |
The Longest in the Business
- All Classic British products are warrantied to be free from defects in material and workmanship for 2 years from the date of invoice.
- All superchargers, supercharger components, and supercharger hardware are warranted to be free from defects in material and workmanship for 1 year from date of invoice.
- Moss Motors, Ltd. will, at its discretion, repair or replace any part that fails in service within the warranty period. This warranty does not cover labor, failure of related components, normal wear of brake or clutch components or failure resulting from alteration, misuse, accidental damage, faulty installation, or faulty repair.
- Warranty requests should be submitted to our sales department and must be supported by the original Moss Motors purchase invoice and documentation of the failure.
Product Name:
Washer, Plain
Diameter:
3/8"