CAR SPECIFICATIONS - MAZDA MIATA / MX-5 2014
Vehicle Identification | ||||
---|---|---|---|---|
Vin Plate | Driver's side of the dashboard | |||
Exterior Colors | Zeal Red, True Red, Crystal White Pearl, Brilliant Black Clearcoat, Liquid Silver Metallic, Jet Black, Meteor Grary | |||
Interior Colors | Black, Spicy Mocha | |||
Factory Options | ||||
Sport Model | 2.0L DOHC 16-VALVE I4 VVT, Advanced Front Midship Layout , 5-Speed manual transmission w/ short throw shifter, Available 6 speed automatic transmission, Power-assisted rack-and-pinion steering with engine-speed-sensing variable assist, Fr. Double wishbone suspension with aluminum arms, mono tube dampers, Rr. Multi-Link suspension with aluminum bearing support, mono tube dampers, Fr. Ventilated disc brakes, Rr. Disc brakes with aluminum calipers, Power-assist 4-wheel disc brakes, Aluminum Power Plant Frame (PPF), Fr. & Rr. Stabilizer bars, Sport-tuned exhaust system, Light fly wheel, 16-inch aluminum alloy wheels, 205/50R16 high performance tires, Body Colored Front & Rear Bumpers & door handles, Aluminum hood and trunk lid, Dual Power remote door mirrors - body color, Dual exhaust outlets. Glass rear window with defogger, Rear fender mounted radio antenna, 2-Speed intermittent windshield wipers, Manual Z-shape folding black vinyl convertible top, Seat back bar, fog lights, chrome front headlamp bezels, Air conditioning, Waist louver vents, Power windows w/driver side one-touch down feature, 3-Spoke leather steering wheel with tilt, Silver- finish interior trim, Full instrumentation, including tachometer, coolant-tempurature & oil pressure indicator, Reclining bucket seats, Drivers seat height adjustment, Cloth trimmed seat upholstery, Padded door armrests, AUX input jack, AM/FM/CD w/MP3/WMA playback capability and digital clock, 6 speaker sound system, Speed-sensing audio volume control system, Dual cup holders, Front door net pockets with bottle holders, Lockable glove compartment, Lockable ceter rear storage console, Driver and passenger back panel covered storage box, Mesh Aero Board, Remote trunk lid and fuel door release, Courtesy light on windshield, Carpeted floor mats, Dual front airbags with passenger-side deactivation switch, Side impact airbags, Side-impact door beams, Engine immobilizer anti-theft system, ABS, Tire pressue Monitoring System, Standarized Dynamic Stability Control with Traction Control |
|||
Club Model | In addition to Sport package 6-Speed manual transmission, Shock tower brace, Sport tuned suspension with Bilstein, Limited slip differential (MT only), 17" dark gunmetal alloy wheels, 205/45R 17 high performance tires, Leather Shift knob, Cruise control, Power door locks, Remote keyless entry system with retractable key, Steering wheel mounted audio & speed controls, In-dash 6-disc CD changer. Power windows w/driver & passenger side one-touch down feature function included in remote control, Trip computer. Black outer mirrors, Black roof (black hardtop for PRHT, black cloth top for softtop), Black head lamp bezel, Exterior graphics and badge - badge is port installed item, includes Suspension pkg (MT only), Front Air dam and Rear diffuser - same as accessory parts - port installation, Glossy Dark Gray seat back bar garnish, Red stitching on black cloth seat, Contoured gauge hood with dark gray meter ring, Body color decoration panel with graphics | |||
Club Model With Power Retractable Hardtop | Same as Soft Top model, expect Black power retractable hard top | |||
Grand Touring Model | In addition to Club package, 17-inch aluminum alloy wheels, Manual Black or Spicy Mocha cloth convertible top, Seat Back Bar trim in Silver, Auto dimming rearview mirror w/Homelink, In-dash 6-disc CD Changer, Automatic air conditioning, Leather trimmed seats, Heated seats w/5 settings, Faux leather door trim, Leather trimmed parking brake, Seat Back Bar trim in Silver, Silver trimmed door pull handle cap & door speaker ring, BOSE® Audio System with 7 Speakers (AudioPilotTM) |
|||
Grand Touring Model With Power Retractable Hardtop | Same as Soft Top model, expect Body-colored power retractable hard top | |||
Packages | ||||
Convenience Package | Cruise control, Global open funtion included in remote keyless entry, Power door lock, remove keyless entry and retractable key, Silver seatback trim, Steering wheel audio and cruise controls, Trip computer. | |||
Suspension Package | Bilstein shocks, Limited slip differential, Sport tuned suspension (manual trans. only) | |||
Premium Package | Anti-theft alarm, Bluetooth hands-free phone system, dynamic stability control w/ traction control. Mazda advanced keyless entry system, SIRIUS satellite radio w/ 4-month subscription, Xenon headlights. | |||
Port Installed Accessories | ||||
Appearance package (front air dam, side skirts, rear under skirt) | ||||
Front and rear paint protection, clear film | ||||
Wheel locks | ||||
Cargo Net (not available with premium package) | ||||
Floor mats - All weather | ||||
Floor mats - Carpet | ||||
Engine | ||||
Sport | Touring | Grand Touring | ||
Engine Type | 2.0L DOHC 16-valve 4-cylinder with VVT | |||
Engine Code | MZR-LFX | |||
Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | |||
Horsepower, SAE net | 167 hp @ 7000 rpm (6AT; 158 hp @ 6700 rpm) | |||
Torque, SAE net | 140 lb-ft @ 5000 rpm | |||
Redline (MT/AT) | 7200 rpm / 6700 rpm | |||
Displacement (cu in. / cc) | 122 / 1,999 | |||
Bore x Stroke (in. / mm) | 3.44 x 3.27 / 87.5 x 83.1 | |||
Compression Ratio | 10.8:1 | |||
Engine Block | Aluminum with iron cylinder liners | |||
Cylinder Head | Aluminum | |||
Fuel Economy | ||||
Sport | Touring | Grand Touring | ||
EPA Estimated Mileage, City/Highway (mpg) - M/T | 22/28 | 21/28 | ||
EPA Estimated Mileage, City/Highway (mpg) - A/T | - | 21 / 28 (PRHT Sport is not avail with the 6AT) | ||
Fuel System | ||||
Sport | Touring | Grand Touring | ||
Fuel Injection | Multi-port electronic fuel injection | |||
Recommended Fuel | Premium unleaded, 91 octane or greater | |||
Minimum Octane Requirement (R+M/2) | Regular unleaded, 87 octane or greater | |||
Emission Control (CAL* / Federal) | LEV-2 ULEV / Tier2 Bin5 | |||
*CAL = CA, MA, ME, NY, VT, PA, CT, RI, WA, OR, NJ | ||||
Electrical System | ||||
Sport | Touring | Grand Touring | ||
Ignition System | Direct coil-on plug electronic ignition with platinum/iridium spark plugs | |||
Alternator | 12V - 100A | |||
Battery | 46B24L | |||
Starter | 12V; 1.4KW | |||
Drivetrain | ||||
Sport | Touring | Grand Touring | ||
Type | Front-midship engine, rear-wheel drive | |||
Transmissions, Manual | 5-speed manual | 6-speed manual | ||
Transmission, Automatic | - | 6-speed sport AT with steering-wheel mounted manual shift paddles (PRHT Sport is N/A with the 6AT) | ||
Gear Ratios (:1) | 5MT | 6MT | 6AT | |
1st | 3.136 | 3.815 | 3.538 | |
2nd | 1.888 | 2.26 | 2.06 | |
3rd | 1.33 | 1.64 | 1.404 | |
4th | 1 | 1.177 | 1 | |
5th | 0.814 | 1 | 0.713 | |
6th | - | 0.787 | 0.582 | |
Reverse | 3.758 | 3.603 | 3.168 | |
Final Drive | 4.1 | 4.1 | 4.1 | |
Limited-Slip Differential | - | Torque-sensing conical clutch type, (with suspension package | ||
Chassis | ||||
Sport | Touring | Grand Touring | ||
Body Type | Monocoque unibody with backbone frame construction and front and rear suspension subframes | |||
Front Suspension | Double wishbone with forged aluminum control arms | |||
Rear Suspension | Multi-link with tubular control arms and aluminum knuckle | |||
Shock Absorbers | Twin-tube (monotube Bilstein with suspension package) | |||
Steering Type | Rack and Pinion | |||
Power Assist | Hydraulic Power Assist Steering (HPAS) | |||
Overall Steering Ratio | 15.0:1 | |||
Steering Wheel Turns Lock-to-Lock | 2.7 | |||
Turning Circle, Curb-to-Curb (feet) | 30.8 | |||
Turning Circle, Wall-to-Wall (feet) | 32.8 | |||
Coefficient of Drag (cd) | 0.34 (PRHT: 0.32) | |||
Braking System | ||||
Sport | Touring | Grand Touring | ||
Front Brakes | 11.4-in. vented discs w/single-piston calipers | |||
Front Suspension | Double wishbone with forged aluminum control arms | |||
Rear Brakes | 11.0-in. solid discs w/single-piston aluminum calipers | |||
ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Parking Brake | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Tires & Wheels | ||||
Sport
|
Touring
|
Grand Touring
|
||
Tires | P205/50 R16 high-performance summer | P205/45 R17 high-performance summer | ||
Wheels | 16 x 6.5-in. aluminum | 17 x 7-in. aluminum | ||
Tire Brand | Bridgestone | |||
Tire Inflation Pressure (front/rear) | 29 psi / 29 psi | |||
Parking Brake | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) | |||
Exterior Dimensions | ||||
Sport | Touring | Grand Touring | ||
Wheelbase (inches) | 91.7 | |||
Track Width, Front / Rear (inches) | 58.7 / 58.9 | |||
Length, w/License Plate Holder (inches) | 157.3 | |||
Width (inches) | 67.7 | |||
Height (inches) | 49.0 (PRHT 49.4) | |||
Minimum Ground Clearance, Laden (inches) | 4.6 | |||
Interior Dimensions | ||||
Sport | Touring | Grand Touring | ||
Headroom, front (inches) | 37.4 (PRHT 37.0) | |||
Shoulder Room, front (inches) | 53.2 | |||
Leg Room, front (inches) | 43.1 | |||
Hip Room, front (inches) | 50.6 | |||
Passenger Volume (cubic feet) | n/a | |||
Cargo Volume (cubic feet) | 5.3 | |||
Total Volume (cubic feet) | n/a | |||
EPA Vehicle Size Category | n/a | |||
Weights | ||||
Sport | Touring | Grand Touring | ||
Weight Distribution, % front: rear | 52/48 (PRHT 51/49) | |||
Curb Weight, Federal Spec (lbs.) - M/T | 2,447 | 2,480 (PRHT 2,562) | 2,511 (PRHT 2,593) | |
Curb Weight, Federal Spec (lbs.) - A/T | - | 2,542 | 2,542 (PRHT 2,619) | |
GVWR (lbs.) | 3,078 (PRHT 3,122) | |||
Capacities | ||||
Sport | Touring | Grand Touring | ||
Oil (U.S. quarts) | 4.9 | |||
Engine Coolant (U.S. quarts) | 7.9 | |||
Fuel (gallons) | 12.7 |