CAR SPECIFICATIONS - 1500 MIDGET (GAN6)
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | |
| Vehicle Number Location | LH B PILLAR,LH W/S |
| Body Number Location | |
| Engine Number Location | LH REAR |
| Gearbox Number Location | RH TOP CASE |
| TUNE UP | |
| Rear Axle Number Location | LH TUBE |
| Engine Firing Order | 1342 |
| Valve Rocker Clearance | .010 |
| Idle Speed | 700 TO 900 |
| Static Ignition Timing | 10 BTDC [2 ATDC CALIF.] |
| Dynamic Ignition Timing | 2 ATDC [10 BTDC '78 ON FED.] |
| Timing Mark Location | LH TOP |
| Distributor Make/Type | LUCAS 45DE4 |
| Contact Breaker (points) Gap | |
| Rotation of Rotor | COUNTERCLOCKWISE |
| Dwell Angle | |
| Ignition Coil Make/Type | LUCAS 15C6 |
| Primary Resistance | 1.30 TO 1.45 OHMS |
| Spark Plug Make/Type | CHAMPION N12Y |
| Spark Plug Gap | .025 |
| Carburetor Make/Type | ZENITH-STROMBERG 150CD4 |
| Carburetor Main Jet | .100 |
| Carburetor Main Jet Needle | 44A,45Q,45K,45R,BY CARB# |
| Carburetor Piston Spring | BLUE |
| VEHICLE & ENGINE | |
| Length | 11 FT,9 IN |
| Width | 4FT,6-7/8 [4FT,8-1/2 W/W |
| Height | 4FT -1/4 IN |
| Ground Clearance | 3-1/4 IN |
| Track Front | 3 FT,10-9/16 IN [3FT,10-5/16W/W |
| Track Rear | 3FT,9IN [3FT,9-1/4 IN W/W |
| Wheelbase | 6FT,8IN |
| Turning Circle | 32FT,1-1/2INLH,31FT,2-1/2RH |
| Toe-In | 0 TO 1/8 IN |
| Unladen Weight | |
| Curb Weight | 1,849 LBS |
| Gross Weight | 2,229 LBS |
| Original Tire Size | 145 SR-13 |
| Original Tire Pressure Front (Cold) | 22 |
| Original Tire Pressure Rear (Cold) | 24 |
| Replacement Tire Size | |
| Engine Type | OHV |
| Engine Displacement | 1493 CC |
| Firing Order | 1342 |
| Compresssion Ratio | 9 FED TO'77,7.5 CA,FED'78'79 |
| Engine Bore | 2.9 |
| Engine Stroke | 3.44 |
| Number of Cylinders | |
| Oil Pressure Idle | 20 |
| Oil Pressure Normal | 40 TO 60 |
| Ignition Type | ELECTRONIC |
| Fuel System Type | CARB |
| Fuel Pump Make/Type | AC DELCO RA1 |
| Fuel Tank Capacity | 7.5 |
| Cooling System Capacity | 11.4 PINTS |
| Sump Capacity | 9.6 PINTS |
| Gearbox Capacity, non-overdrive | 1.75 PINTS |
| Gearbox Capacity, overdrive | |
| Gearbox Capacity, automatic | |
Select Another Make & Model