CAR SPECIFICATIONS - MGA MK II
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | Bulkhead, in front of heater |
Body Number Location | Firewall, between RH hood hinge & fuse block |
Engine Number Location | Right side of engine |
Gearbox Number Location | Top of casing |
TUNE UP | |
Rear Axle Number Location | Front of LH axle tube |
Engine Firing Order | 1342 |
Valve Rocker Clearance | .017" hot |
Idle Speed | 900-1100 rpm |
Static Ignition Timing | 10 deg. BTDC to eng #4004, then 5 deg. |
Dynamic Ignition Timing | NA |
Timing Mark Location | Timing cover & crank pulley |
Distributor Make/Type | Lucas DM2 |
Contact Breaker (points) Gap | .014-.015" |
Rotation of Rotor | anti-clockwise |
Dwell Angle | 60 +/- 3 degrees |
Ignition Coil Make/Type | Lucas HA12 |
Primary Resistance | |
Spark Plug Make/Type | Champion N5 |
Spark Plug Gap | .025" |
Carburetor Make/Type | Twin SU H4 |
Carburetor Main Jet | .090" |
Carburetor Main Jet Needle | 6 |
Carburetor Piston Spring | red |
VEHICLE & ENGINE | |
Length | 156" |
Width | 58" |
Height | 50" |
Ground Clearance | 6" |
Track Front | 47 1/2" disc whls.; 47 7/8" wire whls. |
Track Rear | 48 3/4" disc whls.; 47 7/8" wire whls. |
Wheelbase | 94" |
Turning Circle | 30' 6" |
Toe-In | nil |
Unladen Weight | |
Curb Weight | 2016 lbs. (roadster) |
Gross Weight | |
Original Tire Size | 5.90x15 |
Original Tire Pressure Front (Cold) | 24 psi |
Original Tire Pressure Rear (Cold) | 27 psi |
Replacement Tire Size | 165R15 |
Engine Type | 16GC |
Engine Displacement | 1622 cc |
Firing Order | 1342 |
Compresssion Ratio | 8.9:1, 8.3:1 |
Engine Bore | 3.0" |
Engine Stroke | 3.5" |
Number of Cylinders | |
Oil Pressure Idle | 15 psi |
Oil Pressure Normal | 50 psi |
Ignition Type | points |
Fuel System Type | |
Fuel Pump Make/Type | SU electric |
Fuel Tank Capacity | 12 gal (US) |
Cooling System Capacity | 12 pints (US) |
Sump Capacity | 9 pints (US) |
Gearbox Capacity, non-overdrive | 5.6 pints (US) |
Gearbox Capacity, overdrive | NA |
Gearbox Capacity, automatic |
Select Another Make & Model