Lock Washer, 5/16"
$0.39
Part #
365-730
Application
Application - See "Fitment" Tab
Zinc plated 5/16" lock washer.
Documents
Model (Site) | Category | Schematic | Key | Name | Application | Qty |
---|---|---|---|---|---|---|
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 38 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 40 | WASHER | BN1 from C.E.226095, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 61 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 77 | WASHER | BN1, BN2 | 1 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 104 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 119 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-4 | 130 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-4 | 6 | WASHER | BN1, BN2 | 7 |
Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-4 | 15 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-4 | 75 | WASHER | BN1, BN2 | 3 |
Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-4 | 21 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-4 | 23 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 28 | WASHER | BN4-BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 38 | WASHER | BN4, BN6 | 2 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 49 | WASHER | BN4-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 52 | WASHER | BN4-BJ8 | 3 |
Austin Healey 100, 100-6, 3000 | External Engine | External Engine 100-6, 3000 | 115 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 23 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Internal Engine | Internal Engine 100-6, 3000 | 99 | WASHER | BN4-BJ8 | 3 |
Austin Healey 100, 100-6, 3000 | Cylinder Head | Cylinder Head 100-6 (2 Port) | 11 | WASHER | BN4 2-port head | 2 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6 (2 Port) | 7 | WASHER | BN4 2-port head | 6 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6, 3000 (6 Port, Twin Carb) | 23 | WASHER | Late BN4-BJ8 | 8 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 100-6, 3000 (6 Port, Twin Carb) | 28 | WASHER | BN7-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 12 | WASHER | BN7/BT7 Tri-carb | 6 |
Austin Healey 100, 100-6, 3000 | Manifold & Headers, Intake Manifold | Manifolds 3000 (triple Carbs) | 18 | WASHER | BN7/BT7 Tri-carb | 6 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-4 | 27 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-4 | 44 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-6, 3000 | 12 | WASHER | BN4-BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-6, 3000 | 18 | WASHER | BN4-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-6, 3000 | 34 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-6, 3000 | 45 | WASHER | BN4-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Cooling System | Cooling 100-6, 3000 | 70 | WASHER | BJ8 from 29K-H10272 | 4 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 13 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 17 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 19 | WASHER | BN1, BN2 | 1 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 24 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 26 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BN1 To BJ7 | 58 | WASHER | BN4-BJ7 | 11 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BJ8 | 22 | WASHER | BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BJ8 | 43 | WASHER | BJ8 | 16 |
Austin Healey 100, 100-6, 3000 | Exhaust System | Exhaust Systems BJ8 | 58 | WASHER | BJ8 | 5 |
Austin Healey 100, 100-6, 3000 | Carburetors | Twin HD6 Carburetors Late BN4 To BN7/BT7 | 149 | WASHER | Late BN4, BN6, BN7/BT7 MkI | 4 |
Austin Healey 100, 100-6, 3000 | Carburetors | Triple HS4 Carburetors BN7/BT7 | 28 | WASHER | BN7/BT7 to 29E-H928 | 3 |
Austin Healey 100, 100-6, 3000 | Carburetors | HS6 Type Carburetors BJ7 | 77 | WASHER | BJ7 | 1 |
Austin Healey 100, 100-6, 3000 | Carburetors | HS6 Type Carburetors BJ7 | 92 | WASHER | BJ7 | 4 |
Austin Healey 100, 100-6, 3000 | Carburetors | HD Type Carburetors BJ8 | 93 | WASHER | BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Fuel Tanks, Pumps, Lines & Senders | Fuel Pump Mounts | 8 | WASHER | BN4 to C.E.60412 | 2 |
Austin Healey 100, 100-6, 3000 | Fuel Tanks, Pumps, Lines & Senders | Fuel Pump Mounts | 11 | WASHER | BN4 from C.E.60413, BN6, BN7-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Fuel Tanks, Pumps, Lines & Senders | Fuel Tanks, Senders And Lines | 20 | WASHER | BN1-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BN1, BN2 (LHD) | 31 | WASHER | BN1, BN2 | 1 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Twin Carb BN4, BN6, BN7, BT7 | 63 | WASHER | BN4 from C.E.48863, BN6, BN7/BT7 MkI | 1 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls Tri-Carb BN7, BT7 | 23 | WASHER | BN7/BT7 MkII from (c)15104 | 1 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 29 | WASHER | BJ7-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 49 | WASHER | BJ8 (RHD) | 1 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 84 | WASHER | BJ7-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Engine Controls | Engine Controls BJ7, BJ8 | 107 | WASHER | BJ7-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-4 | 6 | WASHER | BN1, BN2 | 6 |
Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 7 | WASHER | BN4, BN6 | 6 |
Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 7 | WASHER | BJ7 from 29F-H4879, BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 23 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Clutch | Clutch 100-6, 3000 | 87 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox 3 Speed BN1 | 29 | WASHER | BN1 | 7 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox 3 Speed BN1 | 39 | WASHER | BN1 | 3 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox 3 Speed BN1 | 46 | WASHER | BN1 | 7 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox 4 Speed Side Shift | 15 | WASHER | BN4-BT7 (Side Shift) | 8 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox 4 Speed Side Shift | 51 | WASHER | BN2-BT7 (Side Shift) | 13 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox 4 Speed Side Shift | 64 | WASHER | BN4-BT7 non o/d (Side Shift) | 8 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox 4 Speed Side Shift | 64 | WASHER | BN4-BT7 o/d (Side Shift) | 8 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 6 | WASHER | BN7-BJ8 (Center Shift) | 9 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 41 | WASHER | BN7-BJ8 (Center Shift) | 12 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 54 | WASHER | BN7-BJ8 non o/d (Center Shift) | 8 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 56 | WASHER | BN7-BJ8 with o/d (Center Shift) | 8 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | External Gearbox Center Shift | 94 | WASHER | BN7-BJ8 (Center Shift) | 2 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Internal Gearbox 4 Speed | 74 | WASHER | BN2-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Overdrive BN1 | 32 | WASHER | BN1 | 4 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Overdrive BN1 | 44 | WASHER | BN1 | 2 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Overdrive BN1 | 47 | WASHER | BN1 | 2 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox Mountings | 15 | WASHER | BN2-BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | Gearbox & Driveshaft | Gearbox Mountings | 18 | WASHER | BN2-BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 18 | WASHER | BN1-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Front Suspension | Front Suspension | 38 | WASHER | BN1-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box BN1, Early BN2 | 23 | WASHER | BN1, Early BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box BN1, Early BN2 | 36 | WASHER | BN1, Early BN2 | 3 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN2, Early BN4/BN6 | 19 | WASHER | Late BN2, Early BN4/BN6 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN2, Early BN4/BN6 | 28 | WASHER | Late BN2, Early BN4/BN6 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN2, Early BN4/BN6 | 56 | WASHER | Early BN4/BN6 | 1 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN4/BN6, BN7, BT7, BJ7, BJ8 | 26 | WASHER | Late BN4/BN6, BN7-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN4/BN6, BN7, BT7, BJ7, BJ8 | 34 | WASHER | Late BN4/BN6, BN7-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Box Late BN4/BN6, BN7, BT7, BJ7, BJ8 | 66 | WASHER | Late BN4/BN6, BN7-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Idlers; Crossrods | 9 | WASHER | BN1, BN2 to C.E.231108 LHD & 230978 RHD | 3 |
Austin Healey 100, 100-6, 3000 | Steering | Steering Idlers; Crossrods | 9 | WASHER | BN2 from C.E.231109 LHD & 230978 RHD, BN4-BJ8 | 3 |
Austin Healey 100, 100-6, 3000 | Differential & Axles | Rear Axle Early BN1 Spiral Bevel Type | 14 | WASHER | Early BN1 Spiral Bevel | 10 |
Austin Healey 100, 100-6, 3000 | Rear Suspension | Rear Suspension BN1 To Early BJ8 | 14 | WASHER | Early BN1 | 2 |
Austin Healey 100, 100-6, 3000 | Brake Controls, Brake Master Cylinder & Hydraulics | Brake Pedals & Master Cylinders BN1, BN2 | 28 | WASHER | BN1, BN2 | 2 |
Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Brake Servo | 29 | WASHER | BN7-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Brake Components | Front Drum Brakes | 21 | WASHER | BN4, BN6 disc wheels | 8 |
Austin Healey 100, 100-6, 3000 | Brake Components | Front Disc Brakes, BN7, BT7, BJ7; BJ8 To (c)26704 | 6 | WASHER | BN7-BJ7, BJ8 to (c)26704 | 4 |
Austin Healey 100, 100-6, 3000 | Brake Components | Front Disc Brakes, BJ8 From (c)26705 On | 3 | WASHER | BJ8 from (c)26704 | 4 |
Austin Healey 100, 100-6, 3000 | Brake Components | Front Disc Brakes, BJ8 From (c)26705 On | 10 | WASHER | BJ8 from (c)26704 | 4 |
Austin Healey 100, 100-6, 3000 | Brake Controls | Handbrakes | 15 | WASHER | BN4-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Brake Controls | Handbrakes | 49 | WASHER | BN1 to C.E.221535 | 2 |
Austin Healey 100, 100-6, 3000 | Brake Controls | Handbrakes | 49 | WASHER | All except BN1 to C.E.221535 | 2 |
Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Pipe Connectors: Rear Axle; BN1, BN2 | 118 | WASHER | BN1-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Pipe Connectors: Rear Axle; BN1, BN2 | 121 | WASHER | BN1-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Pipe Connectors: Rear Axle All 6 Cyl. | 128 | WASHER | BN4, BT7, BJ7, BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Brake Master Cylinder & Hydraulics | Pipe Connectors: Rear Axle All 6 Cyl. | 133 | WASHER | BN6, BN7 | 2 |
Austin Healey 100, 100-6, 3000 | Charging | Generator Mountings, BN4-BJ8 | 12 | WASHER | BN4-BJ8 | 1 |
Austin Healey 100, 100-6, 3000 | Charging | Generator Mountings, BN4-BJ8 | 23 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Ignition | Ignition BN4-BJ8 | 46 | WASHER | BN4-BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Doors | Doors & Fittings 100-4 | 12 | WASHER | BN1 to (b)5000 | 4 |
Austin Healey 100, 100-6, 3000 | Body Fittings, Grilles | Front Body Fittings; 100-4 | 169 | WASHER | BN1, BN2 | 4 |
Austin Healey 100, 100-6, 3000 | Windshield | Windshield; BN4, BN6, BN7, BT7 | 26 | WASHER | BN4-BT7 | 2 |
Austin Healey 100, 100-6, 3000 | Body Fittings, Grilles | Front Body Fittings; 100-6, 3000 | 199 | WASHER | BN4-BJ8 | 4 |
Austin Healey 100, 100-6, 3000 | Body Fittings, Grilles | Front Body Fittings; 100-6, 3000 | 205 | WASHER | BJ8 | 2 |
Austin Healey 100, 100-6, 3000 | Convertible Tops, Side Curtains, Tonneau Covers | Top, Tonneau & Side Curtains, BN1, BN2 | 15 | WASHER | BN1, BN2 | 6 |
Austin Healey 100, 100-6, 3000 | Convertible Tops | Top Frames & Fittings: BJ7, BJ8 | 49 | WASHER | BJ7, BJ8 | 6 |
Austin Healey 100, 100-6, 3000 | Seats & Seat Kits | Seat Frames, Foams And Fittings | 23 | WASHER | BN1 to (b)1000 (both seats fixed) | 4 |
Classic Mini | Fuel Tanks, Pumps, Lines & Senders | Fuel Tanks & Pumps | 39 | WASHER | mechanical pumps | 2 |
Classic Mini | Ignition | Ignition System | 35 | WASHER | 1959-00 | 2 |
Classic Mini | Oil System | Oil Control, Breather Hoses Fittings | 39 | WASHER | Cooper 1300 & SE Models | 2 |
Classic Mini | Cooling System | Radiator Hoses | 4 | WASHER | 3 | |
Classic Mini | Cooling System | Radiator Hoses | 37 | WASHER | 4 | |
Classic Mini | Cooling System | Water Pump Components | 46 | WASHER | 4 | |
Classic Mini | Exhaust System | Exhausts Fittings | 26 | WASHER | 2 | |
Classic Mini | Carburetors | Engine Controls Carburetor Brackets | 44 | WASHER | HIF44 carburetors | 4 |
Classic Mini | Clutch | Clutch Hydraulics | 6 | WASHER | 2 | |
Classic Mini | Gearbox & Driveshaft | Gearbox Internals | 64 | WASHER | 10 | |
Classic Mini | Gearbox & Driveshaft | Gearbox Externals | 12 | WASHER | 6 | |
Classic Mini | Gearbox & Driveshaft | Gear Lever Fittings | 21 | WASHER | 4 | |
Classic Mini | External Engine | Engine Mountings | 3 | WASHER | 3 | |
Classic Mini | External Engine | Engine Mountings | 5 | WASHER | 4 | |
Classic Mini | External Engine | Top Steady Bar | 16 | WASHER | 2 | |
Classic Mini | Front Suspension | Front Subframe | 4 | WASHER | 1976-on | 2 |
Classic Mini | Front Suspension | Front Subframe | 20 | WASHER | 1959-00 | 12 |
Classic Mini | Rear Suspension | Rear Subframe | 28 | WASHER | 1959-00 | 4 |
Classic Mini | Rear Suspension | Rear Subframe | 35 | WASHER | 1959-00 | 8 |
Classic Mini | Front Suspension | Front Suspension (Dry) | 55 | WASHER | 2 | |
Classic Mini | Brake Components | Rear Brakes | 53 | WASHER | 6 | |
Classic Mini | Brake Master Cylinder & Hydraulics | Brake Master Cylinders (thru 1987) | 8 | WASHER | 1959-87 | 2 |
Classic Mini | Charging | Generators/Alternators | 20 | WASHER | 2 | |
Classic Mini | Charging | Generators/Alternators | 22 | WASHER | 2 | |
Classic Mini | External Engine | External Engine | 11 | WASHER | 2 | |
Classic Mini | External Engine | External Engine | 23 | WASHER | 848-1275 | 2 |
Classic Mini | External Engine | External Engine | 34 | WASHER | 848-1275 | 5 |
Classic Mini | Bumpers | Bumpers, Moldings Fittings | 18 | WASHER | for bumper 115-925 | 8 |
Classic Mini | Clutch | Clutches, Housings Fittings | 39 | WASHER | 9 | |
Classic Mini | Clutch | Clutches, Housings Fittings | 42 | WASHER | 1 | |
Classic Mini | Brake Components | Front Drum Brakes 1964-84, (10" Wheels) Twin Leading Shoe | 3 | WASHER | 1964-84 10" wheels | 6 |
Classic Mini | Brake Components | Front Drum Brakes 1964-84, (10" Wheels) Twin Leading Shoe | 13 | WASHER | 1964-84 10" wheels | 4 |
Triumph GT6 | External Engine | External Engine | 62 | WASHER | 1966-73 GT6, Mk1, 2, 3 | 23 |
Triumph GT6 | External Engine | External Engine | 74 | WASHER | 1966-73 GT6, Mk1, 2, 3 | 12 |
Triumph GT6 | External Engine | External Engine | 105 | WASHER | 1969-73 GT6, Mk2, 3 | 2 |
Triumph GT6 | Internal Engine | Internal Engine - GT6 | 63 | WASHER | 1966-73 GT6, Mk1, 2, 3 | 2 |
Triumph GT6 | Internal Engine | Internal Engine - GT6 | 91 | WASHER | 1966-73 GT6, Mk1, 2, 3 | 12 |
Triumph GT6 | Internal Engine | Internal Engine - GT6 | 121 | WASHER | 1966-73 GT6, Mk1, 2, 3 | 4 |
Triumph GT6 | External Engine | Engine Mounts - GT6 | 7 | WASHER | GT6 1966-73 | 2 |
Triumph GT6 | External Engine | Engine Mounts - GT6 | 11 | WASHER | GT6 1966-73 | 2 |
Triumph GT6 | Front Suspension | Front Suspension | 24 | LOCKWASHER | 1966-73 Mk1, 2, 3 | 4 |
Triumph GT6 | Differential & Axles, Rear Suspension | Mk1 & Mk3 from KF20,000 Rear Suspension & Axle | 17 | WASHER | GT6 Mk1, Mk3 from KF20,001 | 1 |
MGA | External Engine | External Engine | 77 | WASHER | 1500, 1600 & 1622 | 2 |
MGA | External Engine | External Engine | 85 | WASHER | 1500, 1600 & 1622 | 1 |
MGA | Internal Engine | Internal Engine | 16 | WASHER | 1500, 1600 & 1622 | 4 |
MGA | Cylinder Head | Cylinder Head | 6B | WASHER | 1500, 1600 & 1622 | 6 |
MGA | Cylinder Head | Cylinder Head | 23 | WASHER | 1500, 1600 & 1622 | 3 |
MGA | Cooling System | Cooling System | 9 | WASHER | 1500, 1600, 1622 | 6 |
MGA | Intake Manifold | Air Filters/Manifold | 36 | WASHER | 1500, 1600, 1622 | 2 |
MGA | Intake Manifold | Air Filters/Manifold | 49 | WASHER | 1500, 1600, 1622 | 4 |
MGA | Exhaust System | Exhaust | 5 | WASHER | 1500, 1600, MKII | 4 |
MGA | Front Suspension | Front Suspension | 89 | WASHER | 1500, 1600, 1622 | 6 |
MGA | Steering | Steering | 43 | WASHER | 1500, 1600, 1622 | 2 |
MGA | Steering | Steering | 74 | WASHER | 1500, 1600, 1622 | 4 |
MGB | External Engine | External Engine | 33 | WASHER | 18V engines | 2 |
MGB | External Engine | External Engine | 51 | WASHER | 18G-18V engines | 4 |
MGB | Cylinder Head | Cylinder Head | 90A | WASHER | 1962-80 | 4 |
MGB | Engine Controls | HS4 Carburetor Controls | 6 | WASHER | 1962-71 | 1 |
MGB | Engine Controls | HIF4 Carburetor Controls | 53 | WASHER | 1972-74 | 1 |
MGB | Engine Controls | Zenith-Stromberg Carburetor Controls | 83 | WASHER | 1975-80 | 1 |
MGB | Exhaust System | Exhaust System 1962-67 | 13 | WASHER | 1962-67 | 2 |
MGB | Exhaust System | Exhaust System 1968-74 | 41 | WASHER | 1968-74 | 1 |
MGB | Bumpers | Rubber Bumpers | 34 | WASHER | 1974.5-80 | 2 |
MGB | Bumpers | Rubber Bumpers | 37 | WASHER | 1974.5-80 | 2 |
MGB | Body Fittings | External Body Fittings | 30 | WASHER | 1962-80 | 24 |
MGB | Garage Needs | Nuts, Bolts, Washers | 7 | WASHER | 1 | |
MGC | Body Fittings | External Body Fittings | 30 | WASHER | 1968-69 | 24 |
MGC | Body Fittings | Nuts, Bolts, Washers | 7 | WASHER | 1 | |
MG TC, TD, TF | Clutch | Clutch & Controls | 60 | WASHER | TC, TD, TF | 6 |
MG TC, TD, TF | Clutch | Clutch & Controls | 61 | WASHER | TC, TD, TF | 10 |
MG TC, TD, TF | Clutch | Clutch & Controls | 62 | WASHER | TC, TD, TF | 8 |
MG TC, TD, TF | Steering | TD-TF Steering | 62 | WASHER | TD, TF | 4 |
Morris Minor | External Engine | External Engine | 11 | WASHER | 1952-72 Morris Minor, Series II, III & V, 803, 948 & 1098cc | 2 |
Morris Minor | External Engine | External Engine | 37 | WASHER | 1952-72 Morris Minor, Series II, III & V, 803, 948 & 1098cc | 7 |
Morris Minor | External Engine | External Engine | 44 | WASHER | 1952-72 Morris Minor, Series II, III & V, 803, 948 & 1098cc | 2 |
Morris Minor | Cylinder Head | Cylinder Head | 66 | WASHER | 1952-72 Morris Minor, Series II, III & V, 803, 948 & 1098cc | 4 |
Morris Minor | Cylinder Head | Cylinder Head | 81 | WASHER | 1952-72 Morris Minor, Series II, III & V, 803, 948 & 1098cc | 3 |
Morris Minor | Cooling System | Cooling System | 12 | WASHER | 1952-72 | 4 |
Morris Minor | Cooling System | Cooling System | 22 | WASHER | 1952-72 | 3 |
Morris Minor | Cooling System | Cooling System | 57 | WASHER | 1952-72 | 4 |
Morris Minor | Gearbox & Driveshaft | External Gearbox | 73 | WASHER | 803, 948, 1098 | 6 |
Morris Minor | Gearbox & Driveshaft | External Gearbox | 97 | WASHER | 803, 948, 1098 | 8 |
Morris Minor | Brake Components | Front Brakes - Morris Minor | 10 | WASHER | to (c) 228566 | 8 |
Morris Minor | Brake Components | Front Brakes - Morris Minor | 22 | WASHER | from (c) 228267 on | 8 |
Morris Minor | Brake Components | Front Brakes - Morris Minor | 29 | WASHER | from (c) 228267 on | 4 |
Morris Minor | Brake Components | Rear Brakes - Morris Minor | 52 | WASHER | to (c) 228266 | 8 |
Morris Minor | Brake Components | Rear Brakes - Morris Minor | 56 | WASHER | from (c) 228267 | 8 |
Morris Minor | Steering | Steering Columns & Racks | 7 | WASHER | to (c) 448714 | 2 |
Morris Minor | Steering | Steering Columns & Racks | 21 | WASHER | from (c) 448801 | 2 |
Morris Minor | Steering | Steering Columns & Racks | 58 | WASHER | 1952-72 | 4 |
Morris Minor | Relays, Switches & Miscellaneous | Switches & Controls | 69 | WASHER | Morris Minor thru (c)990289 | 1 |
MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 43 | WASHER | 1275 | 7 |
MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 48 | WASHER | 1275 | 2 |
MG Midget, Austin Healey Sprite | External Engine | External Engine 1275 | 67 | WASHER | 1275 | 4 |
MG Midget, Austin Healey Sprite | Cylinder Head | Cylinder Head 948, 1098, 1275 | 63 | WASHER | 948-1275 | 4 |
MG Midget, Austin Healey Sprite | Internal Engine | Internal Engine 948, 1098, 1275 | 25 | WASHER | 948-1275 | 4 |
MG Midget, Austin Healey Sprite | External Engine | External Engine - 1500 | 34 | WASHER | 1500 | 6 |
MG Midget, Austin Healey Sprite | External Engine | External Engine - 1500 | 36 | WASHER | 1500 | 7 |
MG Midget, Austin Healey Sprite | External Engine | External Engine - 1500 | 79 | WASHER | 1500 | 2 |
MG Midget, Austin Healey Sprite | Internal Engine | Internal Engine, 1500 | 4 | WASHER | 1500 | 2 |
MG Midget, Austin Healey Sprite | Cooling System | 948-1275 Vertical Flow | 17 | WASHER | 948, 1098, 1275 (vertical flow) | 4 |
MG Midget, Austin Healey Sprite | Cooling System | 1275 Cross-Flow | 41 | WASHER | AH (C) 72034, MG from (C) 60441 | 4 |
MG Midget, Austin Healey Sprite | Manifold & Headers, Intake Manifold | Manifolds & Heatshields - 1275 | 55 | WASHER | 1275 | 3 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - 948 & 1098 (10CG) engines | 44 | WASHER | 948 - 1098 (10CG) | 8 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - 1275 1968-'69 | 25 | WASHER | 1275 1968-1969 | 3 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - 1275 1970-'74 | 69 | WASHER | 1970-1974 North American LHD | 4 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - 1275 1970-'74 | 84 | WASHER | 1970-1974 North American LHD | 12 |
MG Midget, Austin Healey Sprite | Manifold & Headers, Intake Manifold | Manifolds & Heatshield - Midget 1500 | 141 | WASHER | 1975-’76 | 1 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - Midget 1500 | 105 | WASHER | 1500 1975-1980 | 4 |
MG Midget, Austin Healey Sprite | Exhaust System | Exhaust System - Midget 1500 | 124 | WASHER | 1500 1975-1980 | 9 |
