CAR SPECIFICATIONS - MGB ROADSTER 62-70
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | Top left-hand side if the front bulkhead |
Body Number Location | |
Engine Number Location | Metal plate right-hand side of cylinder block |
Gearbox Number Location | Top of gearbox, left of dipstick and filler plug |
TUNE UP | |
Rear Axle Number Location | Front of left-hand axle tube by spring seat |
Engine Firing Order | |
Valve Rocker Clearance | .015 in (.38 mm ) cold |
Idle Speed | 500 rpm |
Static Ignition Timing | 10º BTDC (HC), 8º BTDC (LC) |
Dynamic Ignition Timing | 14º BTDC @ 600 rpm |
Timing Mark Location | Notch on crankshaft pulley, pointers on timing chain cover |
Distributor Make/Type | |
Contact Breaker (points) Gap | .014 to .016 in (.36 to .41 mm) |
Rotation of Rotor | anti-clockwise |
Dwell Angle | 60 +/-3 degrees |
Ignition Coil Make/Type | Lucas 12 volt |
Primary Resistance | |
Spark Plug Make/Type | Champion N-9Y |
Spark Plug Gap | .025 in (.64 mm) |
Carburetor Make/Type | Twin SU HS4 |
Carburetor Main Jet | .090" |
Carburetor Main Jet Needle | MB, 5, FX, AAE, AAL |
Carburetor Piston Spring | red |
VEHICLE & ENGINE | |
Length | 12 ft 8 1/2 in (3.8 m), 12 ft 9 7/16 in (3.9 m) w/ overriders |
Width | 4 ft 11 15/16 in (152.3 cm) |
Height | 4 ft 1 3/8 in (125.4 cm) |
Ground Clearance | 5 in (12.7 cm) min. |
Track Front | 4 ft 1 in (124.4 cm) disc wheels, 4 ft 1 1/4 in (125 cm) wire wheels |
Track Rear | 4 ft 1 1/4 in (125 cm) |
Wheelbase | 7 ft 7 in (231.1 cm) |
Turning Circle | 32 ft (9.75 m) |
Toe-In | 1/16 to 3/32 in (1.5 to 2.3 mm) |
Unladen Weight | 1920 lb (871 kg) |
Curb Weight | 2030 lb (920 kg) |
Gross Weight | 2430 lb (1102 kg) max |
Original Tire Size | 5.60-14 or 155-14 (1962-'64); 165-14 (1965-on) |
Original Tire Pressure Front (Cold) | 18 or 21 ('62-'64); 20 ('65-on) |
Original Tire Pressure Rear (Cold) | 18 or 24 ('62-'64); 24 ('65-on) |
Replacement Tire Size | 165SR-14 |
Engine Type | 4 cyl. inline OHV |
Engine Displacement | 1798 cc (109.8 ci) |
Firing Order | 1, 3, 4, 2 |
Compresssion Ratio | 8.8:1 (HC), 8.0:1(LC) |
Engine Bore | 3.16 in (80.26 mm) |
Engine Stroke | 3.5 in (89 mm) |
Number of Cylinders | 4 |
Oil Pressure Idle | 10 to 25 lb/in2 (.7 to 1. |
Oil Pressure Normal | 50 to 80 lb/in2 (3.5 to 5.6 kg/cm2) |
Ignition Type | points |
Fuel System Type | |
Fuel Pump Make/Type | SU type HP or AUF 300 electric |
Fuel Tank Capacity | Early 12 gal, late 14 gal |
Cooling System Capacity | 11.4 pints w/o heater, 12 pints w/ heater |
Sump Capacity | 9 pints |
Gearbox Capacity, non-overdrive | 5.6 pints |
Gearbox Capacity, overdrive | 6 pints |
Gearbox Capacity, automatic |
Select Another Make & Model