Vehicle Identification
When ordering parts it is essential that your car is identified exactly, by model year and serial number. Since many part changes were made during model years, the car number, engine number and body number provide the only positive identification. Quite often a car’s title will not show the correct model year. Before ordering parts, please use the space provided below to copy the applicable numbers from your car. Use of these numbers is the best way to ensure that you order and receive the correct parts. Wherever possible, we have listed part applications by car number (c). In some cases, we had to use the engine numbers (e) or body numbers (b). Commission numbers, as used from 1968, are of little significance and are not used for reference purposes. Where we use years, they are model years, not build dates. For the sake of simplicity, we have deleted all alpha-numeric prefixes from change points found in our application columns. While these letters are helpful in pinpointing certain production features, they do not affect the parts’ applications as listed. Example: Car number GHN5/ UB/234567 is shown as (c) 234567. For more information on these numbers and years, see the production data in the chart below.


The Car Number for cars from 1963-’69 is stamped on a plate secured to the right hand wing valance forward of the radiator.


The Car Number for cars from 1970 on is stamped on a plate secured to the left hand door post, and to a plate on top of the fascia.


The Body Number for early chrome-bumpered cars is stamped on a plate on the left front valance behind the radiator diaphragm as illustrated, or in some cases, in front of the radiator diaphragm.


The Engine Number is stamped on a plate secured to the right hand side of the cylinder block.


The Commission Number is stamped on a plate secured to the bonnet lock platform.


The Gearbox Number is stamped on top of the gearbox casing adjacent to the dipstick.
MODEL YEAR | 1ST MONTH OF PRODUCTION | CAR # FIRST RD/GT | CAR # FIRST RD/GT CALENDAR YEAR** | ENGINE # FIRST RD/GT | COMMISSION # FIRST RD/GT | BODY # FIRST RD/GT | |
---|---|---|---|---|---|---|---|
1962 | 5/62 | RD | - | GHN3/L/101 | (3-main engine) | - | - |
1963 | 1/63 | RD | - | GHN3/L/4619 | 18G/UH/101 (3-main engine) | † | MGB/101 |
1964 | 8/63 | RD | GHN3/L/19586 | GHN3/L/27278 | N/A H (3-main engine) | † | MGB/26813 |
1965 | 10/64 | RD | GHN3/L/48766 | GHN3/L/53635 | 18GB/UH/101 (first 5-main engine) | † | N/A |
GT | - | GHD3/L/71933 | 18GB/UH (con’t.) | - | - | ||
1966 | 10/65 | RD | N/A | GHN3/L/75243 | 18GB/UH (con’t.) | † | N/A |
GT | GHD3/L/71933 | N/A | 18GB/UH/30038 | † | GBD/101 | ||
1967 | 11/66 | RD | GHN3/L/108039 | - | 18GB/UH (con’t.) | † | N/A |
GT | N/A | GHD3/L/109804 | 18GB/UH (con’t.) | † | N/A | ||
1968 | 10/67 | RD | GHN4/U/138401 | N/A | 18GF/WE/H101 | GU23N/101F | MGBU/101 |
GT | GHD4/U/139472 | N/A | 18GF/WE/H101 | GU23D/101P | GBUD/500101 | ||
1969 | 10/68 | RD | GHN4/U/158371 | GHN4/L/159806 | 18GH/WE/H101 | G23N/18164‡ | MGB/14588‡ |
GT | GUD4/U/158233 | GHD4/L/162552 | 18GH/WE/H101 | N/A | N/A | ||
1970 | 10/69 | RD | GHN5/UA/187211 | GHN5/UA/196222 | 18GH/-/22209 | G23N/31862‡ | MGBU/27359 |
GT | GHD5/UA/187841 | GHD5/UA/194552 | 18GH/-/22209 | G23D/18042 | GBUD/510630 | ||
1971 | 9/70 | RD | GHN5/UB/219021 | GHN5/UB/232765 | 18GK/WE/H101 | N/A | MGBU/300101 |
GT | GHD5/UB/219355 | GHD5/UB/233500 | 18GK/WE/H101 | G23D/029048 | GBUD/520235 | ||
1972 | 5/71 | RD | GHN5/UC/258001 | GHN5/UC/268635 | 18V/584Z/L101 (non O/D) 18V/585Z/L101 (O/D) |
N/A | MGBU/400101 |
GT | GHD5/UC/258004 | GHD5/UC/269303 | 18V/585Z/L101 (O/D) 18V/672Z/L101 (non O/D) |
G23D/047002 | GBUD/620101 | ||
1973 | 8/72 | RD | GHN5/UD/294251 | GHN5/UD/307772 | 18V/63Z/L101 (O/D) | G23N/62557‡ | MGBU/500101 |
GT | GHD5/UD/296001 | GHD5/UD/31600 | 18V/672Z/L101 (non O/D) 18V/673/L101 (O/D) |
N/A | GBUD/720101 | ||
1974* | 8/73 | RD | GHN5/UE/328101 | GHN5/UE/338790 | 18V/672Z/L14891 (non O/D)‡ 18V/673Z/l14891 (O/D)‡ |
G23N/86226‡ | MGBU/600101 |
GT | GHD5/UE/328801 | GHD5/UE/338560 | 18V/672Z/L13234 (non O/D)‡ | G23D/70589 | GBUD/820101 | ||
1975 | 12/74 | RD | GHN5/UF/368082 (N.Amer.) GHN5/UF/367901 (non-N.A.) |
GHN5/UF/368090 | 18V/797AE/L101 (non O/D) 18V/798AE/L101 (O/D) |
G23N/115009‡ | GU23T/7707 |
GT | N/A | GHD5/UF/369101 | N/A | N/A | N/A | ||
1976 | 9/75 | RD | GHN5/UG/386601 | GHN5/UG/393763 | 18V/801AE/L101 (non O/D) 18V/802AE/L101 (O/D) |
G23N/129440‡ | GU23T/50101 |
GT | N/A | GHD5/UG/394665 | N/A | N/A | N/A | ||
1977 | 6/76 | RD | GHN5/UH/410001 | GHN5//UH/424748 | 18V/883AE/L101 (non O/D) 18V/884AE/L101 (O/D) |
N/A | GU23T/760000 |
GT | GHD5/UH/410351 | GHD5/UH/422730 | N/A | N/A | N/A | ||
1978 | 9/77 | RD | GHN5/UJ/447001 | GHN5/UJ/455743 | N/A | N/A | GU23T/860000 |
GT | N/A | GHD5/UJ/455283 | N/A | N/A | N/A | ||
1979 | 6/78 | RD | GHN5/UL/471001 | GHN5/UL/485179 | 18V/883AEL/29033 (non O/D) ‡ | N/A | GU23T/960000 |
GT | N/A | GHD5/UL/483812 | N/A | N/A | N/A | ||
1980 | 6/79 | RD | GVVDJ2AG/501001 | GVVDJ2AIG/507309 | 18V/883AEL/43540 (non O/D) ‡ | N/A | GU23T/984080‡ |
GT | N/A | GVGEJIAG/507309 | N/A | N/A | N/A | ||
* “1974-1/2” - The so-called “1974-1/2” model year began with roadster number 360301 and GT no. 361001 in September, 1974 and continued to the beginning of the 1975 model year. | |||||||
** Calendar Year build dates are of historical significance only. | |||||||
† Commission Numbers were not used prior to 1968 model year. | |||||||
‡ These numbers are approximate. | |||||||
H 18GA engine used from car #31021 thru 48765. |