CAR SPECIFICATIONS - MAZDA MIATA 1999
Vehicle Identification | ||
---|---|---|
Vin Plate | Left dash, seen through windshield | |
Exterior Colors | Classic Red (SU), White (PT), Brilliant Black (PZ), Twilight Blue Mica (2K), Highlight Silver Metallic (18G), Emerald Mica (18J), Sapphire Blue Mica (20P) - 10th Anniversary Edition only | Shop Miata Exterior Parts |
Interior Color | Black, Tan | Shop Miata Interior Parts |
Factory Options | ||
Base Model | ||
Power Steering Package | Variable-assist power steering and wheel trim rings | |
Touring Package | Variable-assist power steering, 3-spoke Nardi leather-wrapped steering wheel, 14-inch aluminum alloy wheels and power door mirrors | |
Popular Equipment Package | Touring package items plus cruise control, Torsen limited-slip differential, power antenna, windblocker and power door locks | |
Leather Package | Popular equipment package items plus tan leather-trimmed upholstery, tan vinyl top 15-inch aluminum alloy wheels and BOSE audio system. All leather package Miatas with automatic transmissions come with ABS | |
Sports Package | (manual tranmission only): Sports suspension with Bilstein shock absorbers, rear spoiler, front air dam, 15-inch aluminum alloy wheels, Torsen-limited-slip differential, strut tower brace bar and 3-spoke Nardi leather wrapped steering wheel | |
10th Anniversary Edition | Sapphire Blue Mica paint, 15 inch polished 5-spoke alloy wheels with 195/50R15 radial tires, appearance package items plus two tone black/blue NARDI 3 spoke leather-wraped steering wheel and shifter, blue shift lever boot, carpet, convertible top and boot cover. This car also comes with a 6 speed transmission, BOSE audio system, bright gauge rings, carbon grained center console panel and stainless steel scuff plates. Unique to this editon is the 10th Anniversary floor mats, key and gift set | |
Appearance Package 1 | Front air dam, side sills and rear mud guards | |
Appearance Package 2 | Appearance package 1 plus fog lights and rear deck-lid spoiler | |
Removable Hardtop (option) | With defroster | Shop Miata Hardtop Accessories |
Automatic Trans (option) | with overdrive | Shop Miata Transmission Parts |
Anti-Lock Brakes (option) | ||
Bose audio system (option) | 200 watts, 4 speakers and amplifier | Shop Miata Speakers |
Vehicle | ||
Length | 155.3 in (3940 mm) | |
Width | 66.0 in (1680 mm) | |
Height | 48.4 in (1230 mm) | |
Wheelbase | 89.2 in (2270 mm) | |
Curb weight | 2200 lb (1000 kg) | |
Chassis Type | Unitary steel body, steeland plastic panels | |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars | Shop Miata Suspension Parts |
Steering | Rack and pinion, optional engine speed-sensing power steering | Shop Miata Steering Wheels |
Brakes | Power-assisted discs, dual circuit hydraulics | Shop Miata Brakes |
Engine | ||
Engine Type | In-line 4-cylinder, DOHC | Shop Engine Parts |
Engine Displacement | 1.8L (110 cu in) | Shop Engine Parts |
Bore | 3.27 in (83 mm) | Shop Engine Parts |
Stroke | 3.35 in (85 mm) | Shop Engine Parts |
Compression ratio - Manual | 9.5:1 | Shop Engine Parts |
Horsepower (SAE net) | 142 | Add More Power |
Torque (SAE net) | 116 | Add More Power |
Fuel System | Multi-port electronic fuel injection | Shop Miata Fuel Parts |
Ignition System | Electronic | Shop Miata Ignition Parts |
Control System | Full ECU control system | |
Oil Pressure at 1,000 rpm | 15-28 psi | Shop Miata Oil System Parts |
Oil Pressure at 3,000 rpm | 43-56 psi | Shop Miata Oil System Parts |
Ignition Timing | 10? +/- 1? | Shop Miata Ignition Parts |
Fuel Pressure Regulator Pressure | 38-46 psi | |
Spark Plugs | NGK BKR5E-11 | Shop Miata Spark Plugs |
Firing Order | 1-3-4-2 | |
Coil Order | 4-1-2-3 | Shop Miata Coil Packs |
Transmission | ||
Transmission | 6-speed manual 5-speed manual 4-speed automatic |
Shop Miata Transmission Parts |
Gear Ratios (6-speed Manual) | 1st - 3.76:1 2nd - 2.27:1 3rd - 1.65:1 4th - 1.26:1 5th - 1.00:1 6th - 0.84:1 |
|
Gear Ratios (5-speed Manual) | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 |
|
Gear Ratios (Auto) | 1st - 2.841:1 2nd - 1.458:1 3rd - 1.000:1 4th - 0.730:1 |
|
Capacities | ||
Engine Oil | 3.8 US quart (3.6L); with filter 4.0 US quart (3.75 L) | Shop Miata Engine Oil |
Engine Oil Weight | 10W-30 | Shop Miata Engine Oil |
Manual Trans. Fluid | 2.1 US quart (2.0 L) | Shop Miata Transmission Fluid |
Trans. Fluid Weight | 80W-90 | Shop Miata Transmission Fluid |
Auto Trans. Fluid (pan) | 4.2 US quart (4.0L) | |
Auto Trans. Fluid Weight | Dexron II or M-III | |
Rear Diff. Fluid | 1.06 US quart (1.0L) | Shop Miata Rear Differential Fluid |
Coolant | 6.3 US quart (6.0 L) | Shop Miata Cooling Parts |
Brake Fluid and Clutch Fluid | DOT-3 or DOT-4 | Shop Miata Brake Fluid |
Fuel Tank | 12.7 gal | Shop Miata Fuel Parts |