CAR SPECIFICATIONS - MAZDA MIATA / MX-5 2009
Vehicle Identification | ||
---|---|---|
Vin Plate | Left dash, seen through windshield | |
Exterior Colors | Marble White (A5M) - not PRHT, Copper Red Mica (32V), True Red (A4A), Stormy Blue Mica (35J), Brilliant Black (A3F), Liquid Silver Metallic (38P), Competition Yellow (A6Y) - not PRHT | Shop Miata Exterior Parts |
Interior Color | Black cloth, black leather, dune beige leather, Havana brown leather | Shop Miata Interior Parts |
Factory Options | ||
Base Model | 16 inch alloy wheels, 205/50R16 high performance tires, black vinyl top, rear window defroster, CFC-free air conditioning, power mirrors, power windows with driver one touch down, AM/FM stereo with 1 disc CD player MP3/WMA and 6 speakers, black cloth interior, carpet floor mats, 3-spoke urethane steering wheel, engine-immobilizer security system, ABS | |
Sport | Air conditioning, leather wrapped steering wheel | |
Touring | 6-speed manual trans, front shock tower brace, 17 inch alloy wheels, 205/45R17 high-performance tires, chrome grille surround, halogen fog lights, silver seatback bars, cruise control with steering wheel mounted controls, steering wheel mounted audio controls, power door locks, remote keyless entry with retractable key, covered rear storage compartments (not PRHT), floor tunnel net pocket, in-dash 6-disc CD changer, 6-speaker sound system, leather-wrapped shift knob, passenger one touch down window, auto dimming rearview mirror, Homelink, trip computer | |
Touring with Power Retractable Hard Top | 6-speed manual trans, front shock tower brace, 17 inch alloy wheels, 205/45R17 high-performance tires, in-dash 6-disc CD changer, 6-speaker sound system, leather wrapped shift knob | |
Grand Touring | Black or tan cloth convertible top, leather heated seats, 200 watt Bose 7-speaker audio system with AudioPilot noise compensation, automatic A/C, leather hand brake, seat heater adjustment 5 positions | |
Grand Touring Special Edition | Icy Blue metallic exterior, saddle brown cloth convertible to p, leather seats and trim, 17 inch alloy wheels, stainless steel scuff plates, aluminum-tone instrument panel trim with chrome gauge rings, Xenon HID headlights, Dynamic Stability Control with Traction Control, Limited-slip diff (MT only), Mazda Advanced Keyless Entry System, anti-theft alarm | |
Convenience Package | (standard on PRHT, included wtih AT Sport) power door locks, remote keyless entry with retractable key, silver seatback bars, fog lights, cruise control, steering wheel mounted cruise and audio controls, passenger one touch down window, floor tunnel net pocket, covered rear storage compartments (not PRHT), trip computer | |
Suspension Package | Sport-tuned suspension, Bilstein shocks, limited-slip rear diff (manual trans only) | Shop Miata Suspension Parts |
Premium Package 1 | (Grand Touring only) Xenon HID headlights, Dynamic Stability Control with traction control, limited-slip rear diff, Advanced Keyless Entry System, antitheft alarm, bluetooth phone | |
Appearance Package | Front and rear air dam, side sill extensions | Shop Miata Exterior Parts |
Interior Trim Package | Brushed-aluminum look instrument panel and door panel trim, leather/aluminum gearshift knob | Shop Miata Interior Parts |
Run-flat tires with TPMS | Grand Touring only | |
Front and rear splash guards (not with Appearance Package) | ||
Rear Lip Spoiler (not PRHT) | Shop Miata Exterior Parts | |
Chrome fuel filler door | Shop Miata Chrome Exterior Trim | |
In-dash 6-disc CD/MP3 changer | ||
Perimeter alarm system with shock sensor | ||
Cargo net | Shop Miata Cargo Nets | |
Door edge guards, color-keyed | ||
All weather floor mats | Shop Miata Floor Mats | |
Sirius Satellite Radio receiver | ||
Wheel locks | Shop Miata Wheel Accessories | |
Vehicle | ||
Length | 158.3 in (4020 mm) | |
Width | 67.7 in (1720 mm) | |
Height | 49.0 in (1240 mm) | |
Wheelbase | 91.7 in (2330 mm) | |
Curb weight | 2410 lb (1095 kg) | |
Chassis Type | Unitary steel body, steeland plastic panels | |
Suspension | Fully independent front and rear, adjustable double-wishbone, coil springs, gas-filled shock absorbers, front and rear stabilizer bars | Shop Miata Suspension |
Steering | Rack and pinion, optional engine speed-sensing power steering | Shop Miata Steering Wheels |
Brakes | Power-assisted discs, dual circuit hydraulics | Shop Miata Brakes |
Engine | ||
Engine Type | In-line 4-cylinder, DOHC | Shop Miata Engine Parts |
Engine Displacement | 2.0 L (120 cu in) | Shop Miata Engine Parts |
Bore | 87.5 | Shop Miata Engine Parts |
Stroke | 83.1 | Shop Miata Engine Parts |
Compression ratio - Manual | 9.5:1 | Shop Miata Engine Parts |
Horsepower (SAE net) | 170 (166 with 6-speed auto) | Add More Power |
Torque (SAE net) | 140 | Add More Power |
Fuel System | Electrical, multi-port | |
Ignition System | Distributorless electronic | |
Control System | ||
Oil Pressure at 1,000 rpm | Shop Miata Oil System Parts | |
Oil Pressure at 3,000 rpm | Shop Miata Oil System Parts | |
Ignition Timing | ||
Fuel Pressure Regulator Pressure | ||
Spark Plugs | ||
Firing Order | ||
Coil Order | ||
Transmission | ||
Transmission | 5-speed manual 6-speed manual 6-speed automatic |
Shop Miata Transmission Parts |
Gear Ratios (5-speed Manual) | 1st - 3.136:1 2nd - 1.888:1 3rd - 1.330:1 4th - 1.000:1 5th - 0.814:1 |
|
Gear Ratios (6-speed Manual) | 1st - 3.815:1 2nd - 2.260:1 3rd - 1.640:1 4th - 1.177:1 5th - 1.000:1 6th - 0.832 |
|
Gear Ratios (Auto) | 1st - 3.538:1 2nd - 2.060:1 3rd - 1.404:1 4th - 1.000:1 5th - 0.713:1 6th - 0.582:1 |
|
Capacities | ||
Engine Oil | 4.5 US quart w/filter | Shop Miata Engine Oil |
Engine Oil Weight | 5W-20 | Shop Miata Engine Oil |
Manual Trans. Fluid | 2.2 US quarts / 2.1 US quarts for 5-speed | Shop Miata Transmission Fluid |
Trans. Fluid Weight | 75W-90 | Shop Miata Transmission Fluid |
Auto Trans. Fluid (pan) | 7.8 US quarts | |
Auto Trans. Fluid Weight | JWS3309 | |
Rear Diff. Fluid | 0.7 US quarts | |
Coolant | 7.9 US quarts | Shop Miata Cooling Parts |
Brake Fluid | DOT 3 | Shop Miata Brake Fluid |
Clutch Fluid | DOT 3 brake fluid | Shop Miata Clutch Fluid |
Refrigerant | 15.87 ounces | |
Fuel Tank | 12.7 US gallons |