CAR SPECIFICATIONS - MIDGET MKIII (GAN4)
| VEHICLE IDENTIFICATION | |
|---|---|
| Vin Plate | |
| Vehicle Number Location | LH FT FRAME |
| Body Number Location | |
| Engine Number Location | RH FT |
| Gearbox Number Location | LH CASE |
| TUNE UP | |
| Rear Axle Number Location | LH TUBE |
| Engine Firing Order | 1342 |
| Valve Rocker Clearance | .012 COLD |
| Idle Speed | 700 [1000 68 ON] |
| Static Ignition Timing | 7BTDC |
| Dynamic Ignition Timing | 10 BTDC @ 1000RPM |
| Timing Mark Location | BOTTOM TIMING COVER |
| Distributor Make/Type | LUCAS 25D |
| Contact Breaker (points) Gap | .014 TO .016 |
| Rotation of Rotor | COUNTER CLOCKWISE |
| Dwell Angle | 60 |
| Ignition Coil Make/Type | LUCAS 11C 12 [HA12 '68 ON] |
| Primary Resistance | 3 TO 3.4 OHMS |
| Spark Plug Make/Type | CHAMPION N9Y |
| Spark Plug Gap | .024 TO .026 |
| Carburetor Make/Type | SU HS 2 |
| Carburetor Main Jet | .090 |
| Carburetor Main Jet Needle | AN [AAC '68,'69] |
| Carburetor Piston Spring | LIGHT BLUE |
| VEHICLE & ENGINE | |
| Length | 11 FT,5-5/8 IN |
| Width | 4FT ,6-7/8 IN [4FT,8-1/2 IN W/W |
| Height | 4 FT,5/8 IN |
| Ground Clearance | 5IN |
| Track Front | 3 FT,10-5/16 IN |
| Track Rear | 3 FT,8-3/4 IN [3FT,9-1/4 IN W/W] |
| Wheelbase | 6 FT,8IN |
| Turning Circle | 32FT,1-1/2 IN LH,31FT,2-1/2 IN RH |
| Toe-In | 0 TO 1/8 IN |
| Unladen Weight | 1,510LBS [1,519 '68,'69] |
| Curb Weight | |
| Gross Weight | |
| Original Tire Size | 5.20X13 [145SR 13 RADIAL] |
| Original Tire Pressure Front (Cold) | 18 [22 RADIAL] |
| Original Tire Pressure Rear (Cold) | 20 [24 RADIAL] |
| Replacement Tire Size | 145SR 13 |
| Engine Type | OHV |
| Engine Displacement | 1275 CC |
| Firing Order | 1342 |
| Compresssion Ratio | 8.8 |
| Engine Bore | 2.78 IN |
| Engine Stroke | 3.2 IN |
| Number of Cylinders | |
| Oil Pressure Idle | 20 |
| Oil Pressure Normal | 40 TO 70 |
| Ignition Type | POINT |
| Fuel System Type | CARB |
| Fuel Pump Make/Type | AUF 206 |
| Fuel Tank Capacity | 7.2 |
| Cooling System Capacity | 12 PINTS [7 PINTS '68 ON] |
| Sump Capacity | 7.8 PINTS |
| Gearbox Capacity, non-overdrive | 2.7 PINTS |
| Gearbox Capacity, overdrive | |
| Gearbox Capacity, automatic | |
Select Another Make & Model