CAR SPECIFICATIONS - TRIUMPH SPITFIRE 1500 (1975-1980)
VEHICLE IDENTIFICATION | |
---|---|
Vin Plate | |
Vehicle Number Location | Adjacent to the left hand door striker plate. |
Body Number Location | |
Engine Number Location | Machined flange on upper left side of the cylinder block. |
Gearbox Number Location | Upper right side of the gearbox casing |
TUNE UP | |
Rear Axle Number Location | Bottom flange of axle housing. |
Engine Firing Order | 1-3-4-2 |
Valve Rocker Clearance | 0.010 in. (0.25 mm) |
Idle Speed | 800 RPM |
Static Ignition Timing | 10 degrees BTDC |
Dynamic Ignition Timing | (1976-1980 California) 2 degrees ATDC @ 800 RPM |
Timing Mark Location | Located on the crankshaft pulley |
Distributor Make/Type | Lucas 45D4 electronic pointless distributor |
Contact Breaker (points) Gap | Pick-up air gap 0.015in. (0.4 mm), |
Rotation of Rotor | Anti-Clockwise |
Dwell Angle | Fixed at 39 degrees |
Ignition Coil Make/Type | Lucas 15C6 |
Primary Resistance | with Lucas 15C6 coil 1.30-1.45 ohms |
Spark Plug Make/Type | (Up to engine # FM1349) Champion UN-12Y, (From engine # FM1349) Champion N-12Y |
Spark Plug Gap | 0.025 in. (0.64 mm) |
Carburetor Make/Type | (1975 Without catalytic converter) Single Zenith Stromberg 150CD4, (1975 Without catalytic converter) Single Zenith Stromberg 150CD4, (1975 With catalytic converter) Single Zenith Stromberg 150CD4T, (1975 With catalytic converter) Single Zenith Strom |
Carburetor Main Jet | |
Carburetor Main Jet Needle | (1975-1978 Federal) B1DL, (1975-1978 California) 45L, (1979-1980 California) 45N, (1979-1980 Federal) 45P |
Carburetor Piston Spring | Zenith B18274 |
VEHICLE & ENGINE | |
Length | 156.3 in. (3970 mm) |
Width | 58.5 in. (1488 mm) |
Height | 47.5 in. (1205 mm) |
Ground Clearance | 4.4-5.0 in. (112-127 mm) depending on model and loading |
Track Front | Disc wheel 49 in. (1244 mm) |
Track Rear | Disc Wheel 50 in. (1270 mm) |
Wheelbase | 83 in. (2108 mm) |
Turning Circle | 24 ft.2in. (7.3 m) |
Toe-In | (Front and Rear) 0-1/16 in. ( 0-1.59mm) |
Unladen Weight | 1638 -1761 lbs.depending on model |
Curb Weight | 1750-1850 lbs.depending on model |
Gross Weight | 2339 lbs. |
Original Tire Size | 155 SR x 13 |
Original Tire Pressure Front (Cold) | 21 lb./in. square (1.476 kg/cm square) |
Original Tire Pressure Rear (Cold) | 26 lb./in.square (1.828 kg/cm square) |
Replacement Tire Size | 155 SR x 13 |
Engine Type | Overhead valve 4-cylinder in-line, water cooled |
Engine Displacement | 79.2 cu.in. (1296 cc), 91.0 cu.in. (1493 cc) |
Firing Order | |
Compresssion Ratio | (1975-1980 California) 7.5:1, (1975 Federal) 7.5:1, (1976-1978 Federal) 9.1:1 |
Engine Bore | 2.9 in. (73.77- mm) |
Engine Stroke | 1296cc engine 2.992 in. (76.0mm), 1493cc engine 3. |
Number of Cylinders | 4 |
Oil Pressure Idle | |
Oil Pressure Normal | 50 lb/square in. @ 2,000 RPM |
Ignition Type | Lucas Opus electronic pointless type ignition |
Fuel System Type | Single side draft Zenith Stromberg carburetor |
Fuel Pump Make/Type | AC mechanically operated diaphragm type. |
Fuel Tank Capacity | 8.7 gallons |
Cooling System Capacity | 9.6 pints (with heater) |
Sump Capacity | 8.4 pints |
Gearbox Capacity, non-overdrive | 1.8 pints |
Gearbox Capacity, overdrive | 2.8 pints |
Gearbox Capacity, automatic |
Select Another Make & Model